Deion Burks
#80 · Wide Receiver · Indianapolis Colts
Bio
- Age
- 23
- Born
- Jan 8, 2003
- Height
- 5' 9"
- Weight
- 180 lbs
- Experience
- Rookie
- College
- Oklahoma
- Hometown
- Inkster, MI
- Draft
- 2026: Rd 7, Pk 254 (IND)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 6 | 14 | 60 | 10.0 | 0 | 36 | 3 | 3 | 21 | 7.0 | 0 | 10 | 0 | 0 |
|---|
| Last 5 Games | 3 | 8 | 13 | 2.6 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 6 | 14 | 60 | 10.0 | 0 | 36 | 3 | 3 | 21 | 7.0 | 0 | 10 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Nov 20, 2026 | L 26-3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Nov 15, 2026 | W 24-22 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Nov 8, 2026 | L 27-23 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Nov 1, 2026 | L 42-7 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Oct 25, 2026 | L 16-10 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | IND | 11 | 6 | 14 | 60 | 10.0 | 0 | 36 | 3 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | IND | 11 | 3 | 21 | 7.0 | 0 | 10 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | IND | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | IND | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 120 | 0 | 0 | 29 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | IND | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Indianapolis Colts
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis (player's team) | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Deion Burks News
From ESPN, stories tagged with this player
More Indianapolis Colts Players
Source: ESPN.