Antony Auclair
Tight End · Tennessee Titans · Free Agent
Bio
- Age
- 33
- Born
- May 28, 1993
- Height
- 6' 6"
- Weight
- 256 lbs
- Experience
- 6th Season
- College
- Chattahoochee Valley CC
- Hometown
- Notre-Dame-des-Pins, PQ
Stats
2021 Offense · ESPN
2021 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 5 | 5 | 47 | 9.4 | 1 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 15 | 19 | 131 | 8.7 | 1 | 15 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs TEN | Jan 9, 2022 | L 28-25 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAC | Dec 26, 2021 | W 41-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 19, 2021 | W 30-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Dec 12, 2021 | L 33-13 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Nov 7, 2021 | L 17-9 | 2 | 2 | 23 | 11.5 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | TB | 8 | 2 | 2 | 25 | 12.5 | 0 | 14 | 2 | 0 | 0 |
|---|
| 2018 | TB | 16 | 7 | 8 | 48 | 6.9 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2019 | TB | 8 | 1 | 3 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2020 | TB | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | HOU | 16 | 5 | 5 | 47 | 9.4 | 1 | 15 | 2 | 0 | 0 |
|---|
| Career | | 56 | 15 | 19 | 131 | 8.7 | 1 | 15 | 6 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | TB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | TB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | TB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | HOU | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 56 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 10 |
|---|
| 2021 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
|---|
| Career | | 56 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 11 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | TB | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TB | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | TB | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | HOU | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 56 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | HOU | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Tennessee Titans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee (player's team) | 1-9 | 1-6 | 6.5 | L4 |
|---|
Antony Auclair News
From ESPN, stories tagged with this player
More Tennessee Titans Players
Source: ESPN.