Jonathan Owens
#38 · Safety · Indianapolis Colts
Bio
- Age
- 31
- Born
- Jul 22, 1995
- Height
- 5' 11"
- Weight
- 204 lbs
- Experience
- 8th Season
- College
- Missouri Western
- Hometown
- St. Louis, MO
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 6 (Tied-541st)
- Forced Fumbles: 0 (Tied-208th)
- Interceptions: 0 (Tied-153rd)
- Passes Defended: 0 (Tied-463rd)
Stats
2026 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 302 | 197 | 105 | 2 | 2 | 4 | 46 | 2 | 7 | 3.5 | 0 | 1 | 10 | 7 | 16 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 7 | 18 | 10 | 8 | 0 | 0 | 1 | 6 | 1 | 7 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022 | HOU | 17 | 125 | 84 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2.5 | 0 | 0 |
| 2023 | GB | 17 | 84 | 58 | 26 | 1 | 1 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 14 | 0 |
| 2024 | CHI | 17 | 49 | 30 | 19 | 0 | 1 | 2 | 13 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 2 | 0 |
| 2025 | CHI | 17 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | IND | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 86 | 302 | 197 | 105 | 2 | 2 | 4 | 46 | 2 | 7 | 3.5 | 0 | 1 | 10 | 7 | 16 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2024 | CHI | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 26 |
Indianapolis Colts
2026 AFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
| Houston | 4-6 | 4-4 | 3.5 | W1 |
| Indianapolis (player's team) | 3-8 | 2-6 | 5 | L1 |
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
Teams
- Houston Texans 2020 – 2022
- Green Bay Packers 2023
- Chicago Bears 2024 – 2025
- Indianapolis Colts 2026
Jonathan Owens News
From ESPN, stories tagged with this player
- Colts 2026 free agency tracker: Offseason moves, signings Mar 19, 2026
- Met Gala 2025 red carpet: Athlete looks, best moments May 6, 2025
- Simone Biles, LeBron James top 2025 Met Gala committee Feb 5, 2025
- Simone Biles, Allen Iverson referenced in Week 12's top NFL celebrations Nov 25, 2024
- Jonathan Owens returns blocked punt for Bears' first TD Sep 8, 2024
More Indianapolis Colts Players
Source: ESPN.