Cameron Sutton
#20 · Cornerback · Pittsburgh Steelers · Free Agent
Bio
- Age
- 31
- Born
- Feb 27, 1995
- Height
- 5' 11"
- Weight
- 188 lbs
- Experience
- 8th Season
- College
- Tennessee
- Hometown
- Jonesboro, GA
- Draft
- 2017: Rd 3, Pk 94 (PIT)
2024 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 7 (Tied-678th)
- Forced Fumbles: 0 (Tied-282nd)
- Interceptions: 0 (Tied-227th)
- Passes Defended: 3 (Tied-239th)
Stats
2024 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Postseason | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 248 | 200 | 48 | 2 | 7 | 1 | 0 | 9 | 79 | 8.8 | 0 | 26 | 47 | 11 | 28 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | PIT | 15 | 22 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2019 | PIT | 16 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 5 | 1 | 1 | 0 |
| 2020 | PIT | 16 | 30 | 27 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 1 | 4 | 0 |
| 2021 | PIT | 16 | 52 | 44 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 2.0 | 0 | 1 | 6 | 3 | 14 | 0 |
| 2022 | PIT | 16 | 43 | 35 | 8 | 0 | 0 | 0 | 0 | 3 | 26 | 8.7 | 0 | 1 | 15 | 3 | 1 | 0 |
| 2023 | DET | 17 | 65 | 50 | 15 | 0 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 6 | 3 | 8 | 0 |
| 2024 | PIT | 9 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 110 | 248 | 200 | 48 | 2 | 7 | 1 | 0 | 9 | 79 | 8.8 | 0 | 26 | 47 | 11 | 28 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 16 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PIT | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 110 | 3 | 11 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh (player's team) | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore | 4-7 | 2-5 | 4 | L6 |
Teams
- Pittsburgh Steelers 2017 – 2024
- Detroit Lions 2023
Cameron Sutton News
From ESPN, stories tagged with this player
- NFL suspends Steelers CB Cameron Sutton for eight games Jul 8, 2024
- CB Cameron Sutton signs one-year deal with Steelers Jun 5, 2024
- Ex-Lions CB Cameron Sutton enters pretrial diversion program Apr 17, 2024
- Cameron Sutton turns self in after allegations of domestic battery Apr 1, 2024
- Lions release Cameron Sutton amid police search for CB Mar 21, 2024
More Pittsburgh Steelers Players
Source: ESPN.