Dwayne Washington
#39 · Running Back · Denver Broncos · Free Agent
Bio
- Age
- 32
- Born
- Apr 24, 1994
- Height
- 6' 1"
- Weight
- 223 lbs
- Experience
- 8th Season
- College
- Washington
- Hometown
- Lakewood, CA
- Draft
- 2016: Rd 7, Pk 236 (DET)
Stats
2023 Offense · ESPN
2023 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 168 | 592 | 3.5 | 1 | 31 | 16 | 101 | 6.3 | 0 | 11 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NE | Dec 25, 2023 | L 26-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DET | Dec 17, 2023 | L 42-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAC | Dec 10, 2023 | W 24-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Dec 3, 2023 | L 22-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Nov 20, 2023 | W 21-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | DET | 12 | 90 | 265 | 2.9 | 1 | 28 | 11 | 0 | 0 |
|---|
| 2017 | DET | 5 | 20 | 44 | 2.2 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2018 | NO | 13 | 27 | 154 | 5.7 | 0 | 28 | 7 | 0 | 0 |
|---|
| 2019 | NO | 16 | 8 | 60 | 7.5 | 0 | 31 | 2 | 0 | 0 |
|---|
| 2020 | NO | 11 | 8 | 15 | 1.9 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2021 | NO | 14 | 4 | 16 | 4.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2022 | NO | 12 | 11 | 38 | 3.5 | 0 | 8 | 2 | 0 | 0 |
|---|
| 2023 | DEN | 13 | - | - | - | - | - | - | - | - |
|---|
| Career | | 84 | 168 | 592 | 3.5 | 1 | 31 | 23 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | DET | 12 | 10 | 15 | 62 | 6.2 | 0 | 11 | 5 | 0 | 0 |
|---|
| 2017 | DET | 5 | 2 | 2 | 14 | 7.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| 2019 | NO | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2021 | NO | 14 | 2 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2022 | NO | 12 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| Career | | 84 | 16 | 21 | 101 | 6.3 | 0 | 11 | 6 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | DET | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 25 |
|---|
| 2017 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 18 |
|---|
| 2019 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 12 |
|---|
| 2020 | NO | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 17 |
|---|
| 2021 | NO | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 21 |
|---|
| 2022 | NO | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 0 | 0 | 24 |
|---|
| Career | | 84 | 0 | 0 | 0 | 0 | 0 | 14 | 245 | 0 | 1 | 25 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | DET | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DET | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NO | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | NO | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | NO | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NO | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 84 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | DET | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NO | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | NO | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | NO | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | NO | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | NO | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
|---|
| 2023 | DEN | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 84 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | DET | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Denver Broncos
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver (player's team) | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Dwayne Washington News
From ESPN, stories tagged with this player
More Denver Broncos Players
Source: ESPN.