Jaydon Blue
#30 · Running Back · Philadelphia Eagles
Bio
- Age
- 22
- Born
- Jan 8, 2004
- Height
- 5' 9"
- Weight
- 198 lbs
- Experience
- 2nd Season
- College
- Texas
- Hometown
- Houston, TX
- Draft
- 2025: Rd 5, Pk 149 (DAL)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| Career | 38 | 129 | 3.4 | 1 | 27 | 2 | 14 | 7.0 | 0 | 9 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PIT | Nov 22, 2026 | W 19-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs NYG | Nov 8, 2026 | L 19-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Nov 2, 2026 | L 27-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | DAL | 5 | 38 | 129 | 3.4 | 1 | 27 | 7 | 1 | 0 |
|---|
| 2026 | PHI | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 7 | 38 | 129 | 3.4 | 1 | 27 | 7 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | DAL | 5 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2026 | PHI | 2 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 7 | 2 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 32 |
|---|
| 2026 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 268 | 0 | 0 | 34 |
|---|
| Career | | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 340 | 0 | 0 | 34 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | DAL | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PHI | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | DAL | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Jaydon Blue News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.