Eric Murray
#29 · Safety · Jacksonville Jaguars · Injured Reserve
Injury Status
- Injured Reserve Elbow
The Jaguars placed Murray (elbow) on their injured reserve list Tuesday.
ESPN, updated Nov 4, 2026 · expected back Feb 15, 2027
Bio
- Age
- 32
- Born
- Jan 7, 1994
- Height
- 5' 11"
- Weight
- 199 lbs
- Experience
- 11th Season
- College
- Minnesota
- Hometown
- Milwaukee, WI
- Draft
- 2016: Rd 4, Pk 106 (KC)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 10 (Tied-370th)
- Forced Fumbles: 0 (Tied-208th)
- Interceptions: 0 (Tied-153rd)
- Passes Defended: 0 (Tied-463rd)
Stats
2026 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 454 | 310 | 144 | 6 | 3 | 1 | 0 | 4 | 12 | 3.0 | 0 | 12 | 30 | 10.5 | 15 | 1 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KC | 14 | 36 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 1 |
| 2018 | KC | 15 | 55 | 43 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2019 | CLE | 9 | 24 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2020 | HOU | 14 | 71 | 47 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2021 | HOU | 16 | 76 | 48 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 2022 | HOU | 17 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 6 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 17 | 75 | 50 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 1.5 | 1 | 0 |
| 2025 | JAX | 12 | 54 | 32 | 22 | 1 | 1 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 6 | 2 | 3 | 0 |
| 2026 | JAX | 6 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 142 | 454 | 310 | 144 | 6 | 3 | 1 | 0 | 4 | 12 | 3.0 | 0 | 12 | 30 | 10.5 | 15 | 1 |
Jacksonville Jaguars
2026 AFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Jacksonville (player's team) | 7-2 | 6-2 | - | W3 |
| Houston | 4-6 | 4-4 | 3.5 | W1 |
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
Teams
- Kansas City Chiefs 2016 – 2018
- Cleveland Browns 2019
- Houston Texans 2020 – 2024
- Jacksonville Jaguars 2025 – 2026
Eric Murray News
From ESPN, stories tagged with this player
More Jacksonville Jaguars Players
Source: ESPN.