Tee Higgins
#5 · Wide Receiver · Cincinnati Bengals
Bio
- Age
- 27
- Born
- Jan 18, 1999
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- 7th Season
- College
- Clemson
- Hometown
- Oak Ridge, TN
- Draft
- 2020: Rd 2, Pk 33 (CIN)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 53 (11th)
- Receiving Yards: 824 (6th)
- Receiving Touchdowns: 6 (Tied-7th)
- Yards Per Reception: 15.5 (19th)
Stats
2026 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 53 | 73 | 824 | 15.5 | 6 | 44 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 28 | 34 | 423 | 14.2 | 5 | 44 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 442 | 683 | 6,265 | 14.2 | 51 | 80 | 318 | 5 | 28 | 5.6 | 0 | 13 | 3 | 3 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 16 | 67 | 108 | 908 | 13.6 | 6 | 67 | 52 | 1 | 1 |
| 2021 | CIN | 14 | 74 | 110 | 1,091 | 14.7 | 6 | 54 | 53 | 1 | 1 |
| 2022 | CIN | 16 | 74 | 109 | 1,029 | 13.9 | 7 | 59 | 46 | 0 | 0 |
| 2023 | CIN | 12 | 42 | 76 | 656 | 15.6 | 5 | 80 | 33 | 0 | 0 |
| 2024 | CIN | 12 | 73 | 109 | 911 | 12.5 | 10 | 42 | 48 | 1 | 1 |
| 2025 | CIN | 15 | 59 | 98 | 846 | 14.3 | 11 | 44 | 41 | 0 | 0 |
| 2026 | CIN | 9 | 53 | 73 | 824 | 15.5 | 6 | 44 | 45 | 0 | 0 |
| Career | 94 | 442 | 683 | 6,265 | 14.2 | 51 | 80 | 318 | 3 | 3 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 16 | 5 | 28 | 5.6 | 0 | 13 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | CIN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | CIN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | CIN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | CIN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 94 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CIN | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CIN | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 94 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | CIN | 14 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | CIN | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2023 | CIN | 12 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | CIN | 12 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2025 | CIN | 15 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2026 | CIN | 9 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 94 | 0 | 0 | 51 | 0 | 51 | 3 | 0 | 0 | 312 |
Cincinnati Bengals
Next game: @ WSH (Washington Commanders), Nov 24, 2026
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati (player's team) | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore | 4-7 | 2-5 | 4 | L6 |
Tee Higgins News
From ESPN, stories tagged with this player
- It's a battle for the AFC North: Steelers at Bengals Week 10 primer Nov 13, 2026
- Week 9 winners and losers: Lamb, Walker come up big, Gibbs, Taylor disappoint Nov 9, 2026
- Bengals' Burrow, Chase, Higgins add Spanish flair to TD celebrations in Madrid Nov 8, 2026
- Don't be surprised if ... Nix gets hot, both Rams RBs star, Higgins outdoes Chase Nov 6, 2026
- Judging overreactions to NFL Week 8: Days numbered for Schottenheimer, Jackson? Nov 2, 2026
More Cincinnati Bengals Players
Source: ESPN.