Evan McPherson
#2 · Place Kicker · Cincinnati Bengals
Bio
- Age
- 27
- Born
- Jul 21, 1999
- Height
- 5' 11"
- Weight
- 185 lbs
- Experience
- 6th Season
- College
- Florida
- Hometown
- Fort Payne, AL
- Draft
- 2021: Rd 5, Pk 149 (CIN)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 92.9 (9th)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 58 (Tied-9th)
- Total Kicking Points: 72 (15th)
Stats
2026 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 92.9 | 13-14 | 0-0 | 4-4 | 2-2 | 1-2 | 6-6 | 0 | 58 | 33 | 33 | 72 |
| Last 5 Games | 50.0 | 4-5 | 0-0 | 2-2 | 0-0 | 1-2 | 1-1 | 57 | 23 | 23 | 34 | — |
| Career | 84.1 | 132-157 | 1-1 | 29-30 | 30-30 | 37-47 | 35-49 | 36 | 63 | 237 | 247 | 633 |
Recent Games
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PIT | Nov 16, 2026 | W 38-18 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 | 50.0 | 24 | 5-5 | 7 |
| vs ATL | Nov 8, 2026 | W 34-17 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 | 100.0 | 57 | 4-4 | 10 |
| vs TEN | Nov 1, 2026 | W 43-36 OT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 5-5 | 5 |
| @ BAL | Oct 25, 2026 | W 35-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 5-5 | 5 |
| @ MIA | Oct 11, 2026 | W 31-24 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 26 | 4-4 | 7 |
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 16 | 28-33 | 84.8 | 0-0 | 5-5 | 8-8 | 6-9 | 9-11 | 58 | 46 | 48 | 130 |
| 2022 | CIN | 16 | 24-29 | 82.8 | 1-1 | 5-6 | 4-4 | 9-13 | 5-5 | 59 | 40 | 44 | 112 |
| 2023 | CIN | 17 | 26-31 | 83.9 | 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 56 | 40 | 40 | 118 |
| 2024 | CIN | 12 | 16-22 | 72.7 | 0-0 | 6-6 | 4-4 | 3-5 | 3-7 | 56 | 37 | 38 | 85 |
| 2025 | CIN | 17 | 25-28 | 89.3 | 0-0 | 4-4 | 6-6 | 10-10 | 5-8 | 63 | 41 | 44 | 116 |
| 2026 | CIN | 9 | 13-14 | 92.9 | 0-0 | 4-4 | 2-2 | 1-2 | 6-6 | 58 | 33 | 33 | 72 |
| Career | 70 | 132-157 | 84.1 | 1-1 | 29-30 | 30-30 | 37-47 | 35-49 | 63 | 237 | 247 | 633 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CIN | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 70 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | CIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | CIN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | CIN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 70 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 28 | 130 |
| 2022 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 112 |
| 2023 | CIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 118 |
| 2024 | CIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 85 |
| 2025 | CIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 116 |
| 2026 | CIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 72 |
| Career | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 132 | 633 |
Cincinnati Bengals
Next game: @ WSH (Washington Commanders), Nov 24, 2026
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati (player's team) | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore | 4-7 | 2-5 | 4 | L6 |
Evan McPherson News
From ESPN, stories tagged with this player
- What are the longest field goals in NFL history? Oct 26, 2026
- Bengals' Evan McPherson headed to IR with groin injury Dec 4, 2024
- Dos and Don'ts for Week 12: 49ers wide receivers, Anthony Richardson and more Nov 22, 2024
- Bengals, Evan McPherson agree to three-year, $16.5 million extension Aug 16, 2024
- Joe Burrow's 5 turnovers, missed kicks by Evan McPherson stymie Cincinnati Bengals in first game since Super Bowl LVI Sep 12, 2022
Source: ESPN.