Tory Taylor
#19 · Punter · Chicago Bears
Bio
- Age
- 29
- Born
- Oct 7, 1997
- Height
- 6' 4"
- Weight
- 225 lbs
- Experience
- 3rd Season
- College
- Iowa
- Hometown
- Melbourne, VIC
- Draft
- 2024: Rd 4, Pk 122 (CHI)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 26 (Tied-28th)
- Gross Average Punt Yards: 48.2 (13th)
- Long Punt: 65 (Tied-14th)
- Punts Inside 20: 9 (Tied-30th)
Stats
2026 Punting · ESPN
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 48.2 | 65 | 1,253 | 2 | 7.69 | 9 | 34.62 | 11 | 93 | 8.5 | 43.1 |
| Last 5 Games | 18 | 48.1 | 65 | 851 | 1 | 4.00 | 6 | 27.00 | 7 | 57 | 8.1 | 44.1 |
| Career | 168 | 47.8 | 69 | 8,034 | 13 | 7.74 | 64 | 38.10 | 78 | 821 | 10.5 | 42.9 |
Recent Games
| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NO | Nov 22, 2026 | W 21-13 | 3 | 46.7 | 56 | 140 | 1 | 33.33 | 2 | 67.00 | 0 | 0 | 46.7 |
| vs TB | Nov 9, 2026 | W 27-24 | 4 | 40.3 | 55 | 161 | 0 | 0.00 | 2 | 50.00 | 0 | 0 | 40.3 |
| @ SEA | Nov 3, 2026 | W 34-17 | 3 | 49.0 | 57 | 147 | 0 | 0.00 | 0 | 0.00 | 2 | 12 | 45.0 |
| vs NE | Oct 23, 2026 | W 30-24 | 2 | 53.5 | 65 | 107 | 0 | 0.00 | 0 | 0.00 | 1 | 19 | 44.0 |
| @ ATL | Oct 18, 2026 | W 31-23 | 5 | 44.8 | 50 | 224 | 1 | 20.00 | 3 | 60.00 | 2 | -1 | 45.0 |
Stats by Season
Regular Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 17 | 82 | 47.7 | 68 | 3,911 | 4 | 4.88 | 34 | 41.46 | 41 | 422 | 10.3 | 41.6 |
| 2025 | CHI | 17 | 60 | 47.8 | 69 | 2,870 | 7 | 11.67 | 21 | 35.00 | 26 | 306 | 11.8 | 40.4 |
| 2026 | CHI | 9 | 26 | 48.2 | 65 | 1,253 | 2 | 7.69 | 9 | 34.62 | 11 | 93 | 8.5 | 43.1 |
| Career | 43 | 168 | 47.8 | 69 | 8,034 | 13 | 7.74 | 64 | 38.10 | 78 | 821 | 10.5 | 42.9 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2025 | CHI | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 43 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit | 8-2 | 5-1 | - | W6 |
| Chicago (player's team) | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Tory Taylor News
From ESPN, stories tagged with this player
- Bears punter Tory Taylor wins NFC special teams award Oct 3, 2024
- Bears waive P Trenton Gill after drafting Tory Taylor May 1, 2024
- Chicago Bears 2024 NFL draft picks: Selection analysis Apr 27, 2024
- Caleb Williams tells new Bears punter Tory Taylor he won't be punting often Apr 27, 2024
- LSU's Jayden Daniels tops veteran AP All-America college football team Dec 11, 2023
Source: ESPN.