Kyle Monangai
#25 · Running Back · Chicago Bears
Bio
- Age
- 24
- Born
- Jun 6, 2002
- Height
- 5' 8"
- Weight
- 207 lbs
- Experience
- 2nd Season
- College
- Rutgers
- Hometown
- Roseland, NJ
- Draft
- 2025: Rd 7, Pk 233 (CHI)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Rushing Attempts: 60 (Tied-40th)
- Rushing Yards: 324 (Tied-30th)
- Rushing Touchdowns: 3 (Tied-22nd)
- Yards Per Rush Attempt: 5.4 (3rd)
Stats
2026 Offense · ESPN
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 60 | 324 | 5.4 | 3 | 61 | 5 | 39 | 7.8 | 0 | 19 | 0 | 0 |
| Career | 229 | 1,107 | 4.8 | 8 | 61 | 23 | 203 | 8.8 | 0 | 34 | 0 | 0 |
Recent Games
Stats by Season
Regular Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 169 | 783 | 4.6 | 5 | 39 | 40 | 0 | 0 |
| 2026 | CHI | 4 | 60 | 324 | 5.4 | 3 | 61 | 16 | 0 | 0 |
| Career | 21 | 229 | 1,107 | 4.8 | 8 | 61 | 56 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 18 | 30 | 164 | 9.1 | 0 | 34 | 7 | 0 | 0 |
| 2026 | CHI | 4 | 5 | 5 | 39 | 7.8 | 0 | 19 | 1 | 0 | 0 |
| Career | 21 | 23 | 35 | 203 | 8.8 | 0 | 34 | 8 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | CHI | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 34 |
| 2026 | CHI | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 21 | 0 | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 52 |
Chicago Bears
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit | 8-2 | 5-1 | - | W6 |
| Chicago (player's team) | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Kyle Monangai News
From ESPN, stories tagged with this player
- Bears rule out CB Kyler Gordon; RB Kyle Monangai cleared to return Nov 20, 2026
- What to know to set your lineup: Nix, Ward viable options if your QB is on bye Nov 20, 2026
- Bears RB Kyle Monangai says he's 'on track' to return Sunday against Saints Nov 16, 2026
- Fantasy football: Which players can you trust from these backfields-by-committee? Nov 12, 2026
- Bears RB Kyle Monangai (toe, thumb) out Thursday vs. Patriots Oct 21, 2026
More Chicago Bears Players
Source: ESPN.