Jeffery Simmons
#99 · Defensive Tackle · Chicago Bears
Bio
- Age
- 29
- Born
- Jul 28, 1997
- Height
- 6' 4"
- Weight
- 305 lbs
- Experience
- 8th Season
- College
- Mississippi State
- Hometown
- Macon, MS
- Draft
- 2019: Rd 1, Pk 19 (TEN)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 26 (Tied-108th)
- Sacks: 6 (Tied-13th)
- Forced Fumbles: 1 (Tied-46th)
- Interceptions: 0 (Tied-153rd)
Stats
2026 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 48 | 26 | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6.5 | 5 | 0 |
| Last 5 Games | 24 | 14 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2.5 | 0 | 0 |
| Career | 424 | 245 | 179 | 48.5 | 9 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 33 | 70 | 88 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 9 | 32 | 18 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2020 | TEN | 15 | 49 | 24 | 25 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 12 | 0 |
| 2021 | TEN | 17 | 54 | 42 | 12 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 10.5 | 5 | 0 |
| 2022 | TEN | 15 | 54 | 25 | 29 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 9 | 16 | 0 |
| 2023 | TEN | 12 | 44 | 30 | 14 | 5.5 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 15 | 0 |
| 2024 | TEN | 16 | 76 | 41 | 35 | 5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 17 | 14 | 0 |
| 2025 | TEN | 15 | 67 | 39 | 28 | 11 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 18 | 0 |
| 2026 | TEN | 7 | 38 | 20 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5.5 | 5 | 0 |
| 2026 | CHI | 2 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026 | Total | 9 | 48 | 26 | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6.5 | 5 | 0 |
| Career | 108 | 424 | 245 | 179 | 48.5 | 9 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 33 | 70 | 88 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | TEN | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 108 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 12 | 1 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
| 2025 | TEN | 15 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Career | 108 | 2 | 2 | 3 | 1.5 | 2 | 2 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | TEN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 108 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Chicago Bears
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit | 8-2 | 5-1 | - | W6 |
| Chicago (player's team) | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Teams
- Tennessee Titans 2019 – 2026
- Chicago Bears 2026
Jeffery Simmons News
From ESPN, stories tagged with this player
- Bears rule out CB Kyler Gordon; RB Kyle Monangai cleared to return Nov 20, 2026
- Bears' Jeffery Simmons says knee injury a non-issue, expects to play vs. Saints Nov 20, 2026
- 2026 NFL awards tracker: Odds for MVP, Rookie of the Year and more Nov 17, 2026
- Jeffery Simmons stymies QB Sam Darnold, Seahawks in Bears debut Nov 4, 2026
- Jeffery Simmons, Bears' defense handle Seahawks Nov 3, 2026
More Chicago Bears Players
Source: ESPN.