Sam Martin
#6 · Punter · Carolina Panthers
Bio
- Age
- 36
- Born
- Feb 27, 1990
- Height
- 6' 1"
- Weight
- 205 lbs
- Experience
- 14th Season
- College
- App State
- Hometown
- Fayetteville, GA
- Draft
- 2013: Rd 5, Pk 165 (DET)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 32 (Tied-21st)
- Gross Average Punt Yards: 46.6 (22nd)
- Long Punt: 61 (Tied-25th)
- Punts Inside 20: 17 (Tied-6th)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 32 | 46.6 | 61 | 1,492 | 2 | 6.25 | 17 | 53.13 | 12 | 110 | 9.2 | 41.9 |
|---|
| Last 5 Games | 19 | 46.6 | 58 | 879 | 1 | 4.00 | 9 | 46.60 | 9 | 79 | 8.8 | 42.1 |
|---|
| Career | 843 | 46.3 | 72 | 39,020 | 63 | 7.47 | 331 | 39.27 | 359 | 3,010 | 8.4 | 42.4 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs BAL | Nov 22, 2026 | W 35-33 | 4 | 48.0 | 60 | 192 | 2 | 50.00 | 1 | 25.00 | 2 | 0 | 48.0 |
|---|
| @ NO | Nov 15, 2026 | W 20-17 | 5 | 42.4 | 55 | 212 | 0 | 0.00 | 2 | 40.00 | 3 | 28 | 36.8 |
|---|
| vs DEN | Nov 8, 2026 | L 26-21 | 3 | 53.3 | 56 | 160 | 0 | 0.00 | 1 | 33.00 | 3 | 22 | 46.0 |
|---|
| @ GB | Oct 30, 2026 | L 27-19 | 4 | 48.8 | 52 | 195 | 0 | 0.00 | 2 | 50.00 | 2 | 7 | 47.0 |
|---|
| vs TB | Oct 25, 2026 | L 43-13 | 2 | 43.5 | 49 | 87 | 0 | 0.00 | 1 | 50.00 | 1 | 22 | 32.5 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2013 | DET | 16 | 72 | 47.2 | 72 | 3,399 | 10 | 13.89 | 22 | 30.56 | 32 | 250 | 7.8 | 40.4 |
|---|
| 2014 | DET | 16 | 68 | 46.1 | 71 | 3,138 | 5 | 7.35 | 29 | 42.65 | 30 | 311 | 10.4 | 40.1 |
|---|
| 2015 | DET | 16 | 80 | 46.0 | 66 | 3,679 | 3 | 3.75 | 25 | 31.25 | 43 | 263 | 6.1 | 42.0 |
|---|
| 2016 | DET | 16 | 62 | 48.5 | 63 | 3,010 | 3 | 4.84 | 23 | 37.10 | 35 | 210 | 6.0 | 44.2 |
|---|
| 2017 | DET | 10 | 41 | 43.4 | 64 | 1,779 | 6 | 14.63 | 13 | 31.71 | 14 | 116 | 8.3 | 37.6 |
|---|
| 2018 | DET | 16 | 74 | 44.7 | 61 | 3,310 | 4 | 5.41 | 32 | 43.24 | 29 | 332 | 11.4 | 39.2 |
|---|
| 2019 | DET | 16 | 76 | 45.3 | 62 | 3,445 | 7 | 9.21 | 31 | 40.79 | 29 | 130 | 4.5 | 41.8 |
|---|
| 2020 | DEN | 16 | 65 | 46.8 | 69 | 3,040 | 4 | 6.15 | 19 | 29.23 | 28 | 226 | 8.1 | 41.4 |
|---|
| 2021 | DEN | 17 | 67 | 46.0 | 68 | 3,083 | 3 | 4.48 | 28 | 41.79 | 24 | 154 | 6.4 | 42.8 |
|---|
| 2022 | BUF | 16 | 45 | 47.7 | 67 | 2,146 | 5 | 11.11 | 16 | 35.56 | 16 | 145 | 9.1 | 41.3 |
|---|
| 2023 | BUF | 17 | 51 | 45.8 | 70 | 2,334 | 3 | 5.88 | 24 | 47.06 | 19 | 237 | 12.5 | 39.9 |
|---|
| 2024 | BUF | 17 | 54 | 46.7 | 65 | 2,523 | 5 | 9.26 | 25 | 46.30 | 24 | 213 | 8.9 | 40.2 |
|---|
| 2025 | CAR | 17 | 56 | 47.2 | 68 | 2,642 | 3 | 5.36 | 27 | 48.21 | 24 | 313 | 13.0 | 40.5 |
|---|
| 2026 | CAR | 9 | 32 | 46.6 | 61 | 1,492 | 2 | 6.25 | 17 | 53.13 | 12 | 110 | 9.2 | 41.9 |
|---|
| Career | | 215 | 843 | 46.3 | 72 | 39,020 | 63 | 7.47 | 331 | 39.27 | 359 | 3,010 | 8.4 | 42.4 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2013 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | DET | 10 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | DEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | BUF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | CAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | CAR | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 215 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | CAR | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 215 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 16 | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0 | 24 | 0 | 118.8 | - |
|---|
| 2020 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 215 | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0 | 24 | 0 | 118.8 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | DET | 16 | 2 | 3 | 1.5 | 0 | 3 | 0 | 2 | 1 |
|---|
| 2020 | DEN | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 215 | 3 | 3 | 1.0 | 0 | 3 | 0 | 3 | 1 |
|---|
Carolina Panthers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina (player's team) | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Sam Martin News
From ESPN, stories tagged with this player
Source: ESPN.