Ryan Fitzgerald
#10 · Place Kicker · Carolina Panthers
Bio
- Age
- 26
- Born
- Aug 13, 2000
- Height
- 5' 11"
- Weight
- 193 lbs
- Experience
- 2nd Season
- College
- Florida State
- Hometown
- Coolidge, GA
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 88.2 (16th)
- Extra Point Percentage: 78.3 (37th)
- Long Field Goal Made: 55 (Tied-23rd)
- Total Kicking Points: 63 (Tied-22nd)
Stats
2026 Kicking · ESPN
2026 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 88.2 | 15-17 | 0-0 | 1-1 | 5-5 | 4-6 | 5-5 | 0 | 55 | 18 | 23 | 63 |
|---|
| Last 5 Games | 53.3 | 6-8 | 0-0 | 0-0 | 1-1 | 1-3 | 4-4 | 55 | 8 | 10 | 26 | — |
|---|
| Career | 84.8 | 39-46 | 0-0 | 7-7 | 13-14 | 12-15 | 7-10 | 23 | 57 | 45 | 53 | 162 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs BAL | Nov 22, 2026 | W 35-33 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 37 | 3-3 | 10 |
|---|
| @ NO | Nov 15, 2026 | W 20-17 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 2-3 | 66.7 | 55 | 2-2 | 8 |
|---|
| vs DEN | Nov 8, 2026 | L 26-21 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0.0 | 0 | 3-3 | 3 |
|---|
| @ GB | Oct 30, 2026 | L 27-19 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 100.0 | 50 | 1-1 | 7 |
|---|
| vs TB | Oct 25, 2026 | L 43-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-2 | 1 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2025 | CAR | 17 | 24-29 | 82.8 | 0-0 | 6-6 | 8-9 | 8-9 | 2-5 | 57 | 27 | 30 | 99 |
|---|
| 2026 | CAR | 9 | 15-17 | 88.2 | 0-0 | 1-1 | 5-5 | 4-6 | 5-5 | 55 | 18 | 23 | 63 |
|---|
| Career | | 17 | 39-46 | 84.8 | 0-0 | 7-7 | 13-14 | 12-15 | 7-10 | 57 | 45 | 53 | 162 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | CAR | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | CAR | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | CAR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 99 |
|---|
| 2026 | CAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 63 |
|---|
| Career | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 162 |
|---|
Carolina Panthers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina (player's team) | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Source: ESPN.