Isaiah Simmons
#27 · Safety · Carolina Panthers · Injured Reserve
Injury Status
- Injured Reserve Knee
The Panthers placed Simmons (knee) on injured reserve Saturday.
ESPN, updated Nov 22, 2026 · expected back Dec 20, 2026
Bio
- Age
- 28
- Born
- Jul 26, 1998
- Height
- 6' 4"
- Weight
- 232 lbs
- Experience
- 6th Season
- College
- Clemson
- Hometown
- Olathe, KS
- Draft
- 2020: Rd 1, Pk 8 (ARI)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 3 (Tied-725th)
- Forced Fumbles: 0 (Tied-208th)
- Interceptions: 0 (Tied-153rd)
- Passes Defended: 0 (Tied-463rd)
Stats
2026 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 338 | 230 | 108 | 8.5 | 9 | 3 | 1 | 5 | 127 | 25.4 | 2 | 54 | 21 | 17 | 22 | 1 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 16 | 54 | 43 | 11 | 2 | 1 | 1 | 0 | 1 | 12 | 12.0 | 0 | 12 | 2 | 2 | 7 | 0 |
| 2021 | ARI | 17 | 105 | 70 | 35 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 7 | 10 | 7 | 0 |
| 2022 | ARI | 17 | 99 | 68 | 31 | 4 | 2 | 1 | 0 | 2 | 61 | 30.5 | 1 | 1 | 7 | 4.5 | 6 | 0 |
| 2023 | NYG | 17 | 50 | 33 | 17 | 1 | 1 | 1 | 1 | 1 | 54 | 54.0 | 1 | 54 | 3 | 0.5 | 2 | 0 |
| 2024 | NYG | 17 | 21 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2025 | CAR | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CAR | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 98 | 338 | 230 | 108 | 8.5 | 9 | 3 | 1 | 5 | 127 | 25.4 | 2 | 54 | 21 | 17 | 22 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NYG | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 98 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Carolina Panthers
2026 NFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Carolina (player's team) | 5-5 | 4-3 | - | W2 |
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
| Atlanta | 3-7 | 3-3 | 2 | L3 |
| New Orleans | 3-7 | 1-5 | 2 | L2 |
Teams
- Arizona Cardinals 2020 – 2022
- New York Giants 2023 – 2024
- Carolina Panthers 2025 – 2026
Isaiah Simmons News
From ESPN, stories tagged with this player
- Packers release Mecole Hardman, Isaiah Simmons, sources say Aug 26, 2025
- Source: Still a chance Jaire Alexander remains with Packers Apr 29, 2025
- 2025 NFL free agency: Best players available on defense Mar 3, 2025
- Isaiah Simmons' blocked FG leads to score as Giants defeat Seahawks Oct 7, 2024
- Giants bring back LB Isaiah Simmons on 1-year deal Apr 7, 2024
More Carolina Panthers Players
Source: ESPN.