Bryce Young
#9 · Quarterback · Carolina Panthers
Bio
- Age
- 25
- Born
- Jul 25, 2001
- Height
- 5' 10"
- Weight
- 204 lbs
- Experience
- 4th Season
- College
- Alabama
- Hometown
- Pasadena, CA
- Draft
- 2023: Rd 1, Pk 1 (CAR)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Passing Yards: 2,397 (8th)
- Passing Touchdowns: 16 (12th)
- Interceptions: 6 (Tied-15th)
- Adjusted QBR: 60.9 (14th)
Stats
2026 Passing · ESPN
2026 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 203 | 338 | 60.1 | 2,397 | 7.1 | 16 | 6 | 55 | 29 | 90.1 | 12 | 48 | 4.0 | 1 | 13 |
|---|
| Last 5 Games | 102 | 176 | 57.5 | 1,129 | 6.4 | 7 | 4 | 50 | 19 | 79.1 | 6 | 29 | 6.3 | 0 | 13 |
|---|
| Career | 1056 | 1727 | 61.1 | 10,688 | 6.2 | 65 | 36 | 83 | 147 | 82.7 | 148 | 766 | 5.2 | 9 | 34 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs BAL | Nov 22, 2026 | W 35-33 | 22 | 30 | 254 | 73.3 | 8.5 | 2 | 1 | 35 | 3 | 106.8 | - | 2 | -2 | -1.0 | 0 | -1 |
|---|
| @ NO | Nov 15, 2026 | W 20-17 | 17 | 30 | 200 | 56.7 | 6.7 | 0 | 0 | 34 | 3 | 77.1 | 27.4 | 1 | 1 | 1.0 | 0 | 1 |
|---|
| vs DEN | Nov 8, 2026 | L 26-21 | 28 | 39 | 276 | 71.8 | 7.1 | 3 | 1 | 25 | 3 | 106.4 | 84.6 | 1 | 13 | 13.0 | 0 | 13 |
|---|
| @ GB | Oct 30, 2026 | L 27-19 | 23 | 41 | 209 | 56.1 | 5.1 | 1 | 1 | 26 | 6 | 68.0 | 36.2 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs TB | Oct 25, 2026 | L 43-13 | 14 | 27 | 163 | 51.9 | 6.0 | 1 | 2 | 50 | 5 | 51.9 | 7.9 | 1 | 9 | 9.0 | 0 | 9 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | CAR | 16 | 315 | 527 | 59.8 | 2,877 | 5.5 | 11 | 10 | 48 | 62 | 73.7 | 34.1 |
|---|
| 2024 | CAR | 14 | 234 | 384 | 60.9 | 2,403 | 6.3 | 15 | 9 | 83 | 29 | 82.2 | 50.7 |
|---|
| 2025 | CAR | 16 | 304 | 478 | 63.6 | 3,011 | 6.3 | 23 | 11 | 54 | 27 | 87.8 | 47.6 |
|---|
| 2026 | CAR | 9 | 203 | 338 | 60.1 | 2,397 | 7.1 | 16 | 6 | 55 | 29 | 90.1 | 60.9 |
|---|
| Career | | 55 | 1056 | 1727 | 61.1 | 10,688 | 6.2 | 65 | 36 | 83 | 147 | 82.7 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | CAR | 16 | 39 | 253 | 6.5 | 0 | 26 | 18 | 2 | 0 |
|---|
| 2024 | CAR | 14 | 43 | 249 | 5.8 | 6 | 34 | 15 | 2 | 1 |
|---|
| 2025 | CAR | 16 | 54 | 216 | 4.0 | 2 | 24 | 16 | 3 | 2 |
|---|
| 2026 | CAR | 9 | 12 | 48 | 4.0 | 1 | 13 | 4 | 0 | 0 |
|---|
| Career | | 55 | 148 | 766 | 5.2 | 9 | 34 | 53 | 7 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | CAR | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | CAR | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | CAR | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | CAR | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2024 | CAR | 14 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2025 | CAR | 16 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | CAR | 9 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 55 | 65 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | CAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Carolina Panthers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina (player's team) | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Bryce Young News
From ESPN, stories tagged with this player
- Week 10 winners and losers: McCaffrey, Gibbs and Mahomes dominate Sunday Nov 16, 2026
- Fantasy football matchup ranks: Upgrade Ollie Gordon II, downgrade Jordan Love Nov 13, 2026
- Fantasy football: Prep for Week 11 'Bye-mageddon' by stashing these players now Nov 11, 2026
- Week 9 betting preview: Analysis, best bets, TD predictions for Sunday Nov 8, 2026
- Bowen: Six players you can now trust in lineups, four that you cannot any longer Nov 5, 2026
More Carolina Panthers Players
Source: ESPN.