A.J. Klein
#52 · Linebacker · Buffalo Bills · Free Agent
Bio
- Age
- 35
- Born
- Jul 30, 1991
- Height
- 6' 1"
- Weight
- 240 lbs
- Experience
- 11th Season
- College
- Iowa State
- Hometown
- Kimberly, WI
- Draft
- 2013: Rd 5, Pk 148 (CAR)
Stats
2023 General · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Postseason | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 464 | 318 | 146 | 15.5 | 9 | 5 | 17 | 4 | 40 | 10.0 | 1 | 14 | 20 | 40 | 72 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CAR | 16 | 21 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 2014 | CAR | 14 | 39 | 25 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 2015 | CAR | 15 | 55 | 39 | 16 | 1 | 1 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 | 1 | 6 | 10 | 0 |
| 2016 | CAR | 15 | 31 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 2017 | NO | 12 | 54 | 37 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 6 | 0 |
| 2018 | NO | 16 | 69 | 42 | 27 | 2 | 0 | 2 | 17 | 1 | 6 | 6.0 | 0 | 6 | 3 | 6 | 15 | 0 |
| 2019 | NO | 15 | 69 | 47 | 22 | 2.5 | 1 | 1 | 0 | 1 | 14 | 14.0 | 1 | 14 | 2 | 5 | 7 | 0 |
| 2020 | BUF | 16 | 75 | 53 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 5 | 0 |
| 2021 | BUF | 15 | 35 | 29 | 6 | 0 | 0 | 1 | 0 | 1 | 12 | 12.0 | 0 | 1 | 5 | 5 | 12 | 0 |
| 2022 | BAL | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | BUF | 6 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Career | 142 | 464 | 318 | 146 | 15.5 | 9 | 5 | 17 | 4 | 40 | 10.0 | 1 | 14 | 20 | 40 | 72 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NO | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Buffalo Bills
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
| New England | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Teams
- Carolina Panthers 2013 – 2016
- New Orleans Saints 2017 – 2019
- Buffalo Bills 2020 – 2022
- Baltimore Ravens 2022
A.J. Klein News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.