Matt Haack
#19 · Punter · New England Patriots · Free Agent
Bio
- Age
- 32
- Born
- Jul 25, 1994
- Height
- 6' 0"
- Weight
- 205 lbs
- Experience
- 8th Season
- College
- Arizona State
- Hometown
- West Des Moines, IA
Stats
2026 Stats · ESPN
2026 Stats | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 478 | 45.0 | 70 | 21,513 | 26 | 5.44 | 179 | 37.45 | 194 | 1,785 | 9.2 | 41.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2017 | MIA | 16 | 83 | 44.5 | 64 | 3,695 | 5 | 6.02 | 30 | 36.15 | 35 | 220 | 6.3 | 40.7 |
|---|
| 2018 | MIA | 16 | 87 | 44.6 | 65 | 3,884 | 6 | 6.90 | 35 | 40.23 | 37 | 384 | 10.4 | 38.4 |
|---|
| 2019 | MIA | 16 | 69 | 45.0 | 62 | 3,105 | 2 | 2.90 | 23 | 33.33 | 29 | 229 | 7.9 | 41.1 |
|---|
| 2020 | MIA | 16 | 68 | 44.7 | 63 | 3,040 | 2 | 2.94 | 26 | 38.24 | 24 | 297 | 12.4 | 39.8 |
|---|
| 2021 | BUF | 17 | 52 | 42.9 | 63 | 2,230 | 7 | 13.46 | 18 | 34.62 | 17 | 96 | 5.6 | 37.6 |
|---|
| 2022 | IND | 17 | 70 | 44.8 | 70 | 3,133 | 3 | 4.29 | 28 | 40.00 | 26 | 192 | 7.4 | 40.6 |
|---|
| 2023 | CLE | 1 | 3 | 51.7 | 56 | 155 | 0 | 0.00 | 0 | 0.00 | 2 | 30 | 15.0 | 41.7 |
|---|
| 2024 | NYG | 4 | 21 | 47.0 | 66 | 988 | 1 | 4.76 | 9 | 42.86 | 9 | 139 | 15.4 | 39.5 |
|---|
| 2025 | ARI | 7 | 25 | 51.3 | 65 | 1,283 | 0 | 0.00 | 10 | 40.00 | 15 | 198 | 13.2 | 43.4 |
|---|
| Career | | 110 | 478 | 45.0 | 70 | 21,513 | 26 | 5.44 | 179 | 37.45 | 194 | 1,785 | 9.2 | 41.0 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2019 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | BUF | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | MIA | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | IND | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | MIA | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - |
|---|
| 2019 | MIA | 16 | 1 | 2 | 50.0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 95.8 | 0.0 |
|---|
| 2021 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | ARI | 7 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | - |
|---|
| Career | | 110 | 2 | 4 | 50.0 | 29 | 7.3 | 1 | 1 | 28 | 0 | 74.0 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | MIA | 16 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2021 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 110 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | MIA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Matt Haack News
From ESPN, stories tagged with this player
More New England Patriots Players
Source: ESPN.