Josh Norman
#29 · Cornerback · Buffalo Bills · Free Agent
Bio
- Age
- 38
- Born
- Dec 15, 1987
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- 11th Season
- College
- Coastal Carolina
- Hometown
- Greenwood, SC
- Draft
- 2012: Rd 5, Pk 143 (CAR)
2023 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 3 (Tied-842nd)
- Forced Fumbles: 0 (Tied-269th)
- Interceptions: 0 (Tied-248th)
- Passes Defended: 0 (Tied-586th)
Stats
2023 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 501 | 377 | 124 | 1 | 20 | 6 | 19 | 16 | 347 | 21.7 | 3 | 46 | 88 | 13 | 34 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CAR | 16 | 73 | 52 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 7 | 0 | 1 | 0 |
| 2013 | CAR | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2014 | CAR | 14 | 48 | 36 | 12 | 0 | 1 | 0 | 0 | 2 | 60 | 30.0 | 0 | 33 | 11 | 1 | 1 | 0 |
| 2015 | CAR | 16 | 56 | 48 | 8 | 0 | 3 | 2 | 12 | 4 | 110 | 27.5 | 2 | 46 | 18 | 3 | 11 | 0 |
| 2016 | WSH | 16 | 67 | 52 | 15 | 0 | 2 | 0 | 0 | 3 | 38 | 12.7 | 0 | 35 | 19 | 2 | 6 | 0 |
| 2017 | WSH | 14 | 64 | 47 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2018 | WSH | 16 | 64 | 40 | 24 | 0 | 3 | 1 | 0 | 3 | 79 | 26.3 | 0 | 40 | 9 | 1 | 3 | 0 |
| 2019 | WSH | 12 | 40 | 33 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 6 | 1 | 3 | 0 |
| 2020 | BUF | 9 | 24 | 21 | 3 | 0 | 1 | 2 | 7 | 1 | 16 | 16.0 | 1 | 16 | 4 | 2 | 3 | 0 |
| 2021 | SF | 15 | 49 | 36 | 13 | 0 | 7 | 0 | 0 | 1 | 40 | 40.0 | 0 | 1 | 5 | 2 | 5 | 0 |
| 2022 | CAR | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 140 | 501 | 377 | 124 | 1 | 20 | 6 | 19 | 16 | 347 | 21.7 | 3 | 46 | 88 | 13 | 34 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CAR | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2020 | BUF | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 140 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CAR | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Buffalo Bills
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
| New England | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Teams
- Carolina Panthers 2012 – 2022
- Washington Redskins 2016 – 2019
- Buffalo Bills 2020 – 2023
- San Francisco 49ers 2021
Josh Norman News
From ESPN, stories tagged with this player
- 'Truly an honor' to be back with Panthers, says Norman, 35 Apr 23, 2024
- Panthers sign Josh Norman with Jaycee Horn hurt Dec 27, 2022
- Josh Norman's 'friendly banter' with Kliff Kingsbury leads to costly penalty in San Francisco 49ers' loss to Arizona Cardinals Nov 8, 2021
- San Francisco 49ers CB Josh Norman released from hospital after suffering lung bruise Sep 28, 2021
- San Francisco 49ers sign Josh Norman to address secondary depth Sep 6, 2021
More Buffalo Bills Players
Source: ESPN.