Harrison Mevis
Place Kicker · Baltimore Ravens · Practice Squad
Bio
- Age
- 24
- Born
- Mar 27, 2002
- Height
- 6' 0"
- Weight
- 245 lbs
- Experience
- 2nd Season
- College
- Missouri
- Hometown
- Warsaw, IN
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 55.6 (37th)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 48 (34th)
- Total Kicking Points: 29 (Tied-32nd)
Stats
2026 Kicking · ESPN
2026 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 55.6 | 5-9 | 0-0 | 0-0 | 2-2 | 3-6 | 0-1 | 0 | 48 | 14 | 14 | 29 |
|---|
| Last 5 Games | 30.0 | 5-9 | 0-0 | 0-0 | 2-2 | 3-6 | 0-1 | 48 | 14 | 14 | 29 | — |
|---|
| Career | 77.3 | 17-22 | 0-0 | 3-3 | 5-5 | 8-12 | 1-2 | 26 | 52 | 53 | 53 | 104 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs BUF | Oct 13, 2026 | L 37-34 OT | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0.0 | 0 | 4-4 | 4 |
|---|
| @ PHI | Oct 4, 2026 | W 24-20 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 50.0 | 40 | 3-3 | 6 |
|---|
| @ DEN | Sep 28, 2026 | L 30-26 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 4-4 | 100.0 | 48 | 2-2 | 14 |
|---|
| vs NYG | Sep 22, 2026 | W 28-6 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0.0 | 0 | 4-4 | 4 |
|---|
| vs SF | Sep 11, 2026 | L 27-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2025 | LAR | 9 | 12-13 | 92.3 | 0-0 | 3-3 | 3-3 | 5-6 | 1-1 | 52 | 39 | 39 | 75 |
|---|
| 2026 | LAR | 5 | 5-9 | 55.6 | 0-0 | 0-0 | 2-2 | 3-6 | 0-1 | 48 | 14 | 14 | 29 |
|---|
| Career | | 5 | 17-22 | 77.3 | 0-0 | 3-3 | 5-5 | 8-12 | 1-2 | 52 | 53 | 53 | 104 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | LAR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | LAR | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | LAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 75 |
|---|
| 2026 | LAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 29 |
|---|
| Career | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 17 | 104 |
|---|
Baltimore Ravens
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
|---|
Harrison Mevis News
From ESPN, stories tagged with this player
More Baltimore Ravens Players
Source: ESPN.