Devonta Freeman
#33 · Running Back · Baltimore Ravens · Free Agent
Bio
- Age
- 34
- Born
- Mar 15, 1992
- Height
- 5' 8"
- Weight
- 206 lbs
- Experience
- 8th Season
- College
- Florida State
- Hometown
- Miami, FL
- Draft
- 2014: Rd 4, Pk 103 (ATL)
Stats
2021 Offense · ESPN
2021 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 133 | 576 | 4.3 | 5 | 32 | 34 | 190 | 5.6 | 1 | 15 | 0 | 0 |
|---|
| Career | 1137 | 4,725 | 4.2 | 38 | 75 | 298 | 2,263 | 7.6 | 12 | 44 | 12 | 7 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PIT | Jan 9, 2022 | L 16-13 OT | 5 | 21 | 4.2 | 0 | 22 | 2 | 6 | 3.0 | 0 | 5 | 0 | 0 |
|---|
| vs LAR | Jan 2, 2022 | L 20-19 | 14 | 76 | 5.4 | 0 | 32 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| @ CIN | Dec 26, 2021 | L 41-21 | 6 | 17 | 2.8 | 1 | 8 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 |
|---|
| vs GB | Dec 19, 2021 | L 31-30 | 6 | 22 | 3.7 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ CLE | Dec 12, 2021 | L 24-22 | 13 | 64 | 4.9 | 0 | 21 | 5 | 8 | 1.6 | 0 | 4 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | ATL | 16 | 65 | 248 | 3.8 | 1 | 31 | 9 | 1 | 1 |
|---|
| 2015 | ATL | 15 | 264 | 1,061 | 4.0 | 11 | 39 | 67 | 2 | 1 |
|---|
| 2016 | ATL | 16 | 227 | 1,079 | 4.8 | 11 | 75 | 61 | 1 | 1 |
|---|
| 2017 | ATL | 14 | 196 | 865 | 4.4 | 7 | 44 | 48 | 4 | 1 |
|---|
| 2018 | ATL | 2 | 14 | 68 | 4.9 | 0 | 20 | 2 | 0 | 0 |
|---|
| 2019 | ATL | 14 | 184 | 656 | 3.6 | 2 | 28 | 31 | 2 | 1 |
|---|
| 2020 | NYG | 5 | 54 | 172 | 3.2 | 1 | 14 | 9 | 0 | 0 |
|---|
| 2021 | BAL | 16 | 133 | 576 | 4.3 | 5 | 32 | 31 | 0 | 0 |
|---|
| Career | | 98 | 1137 | 4,725 | 4.2 | 38 | 75 | 258 | 10 | 5 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | ATL | 16 | 30 | 38 | 225 | 7.5 | 1 | 36 | 8 | 0 | 0 |
|---|
| 2015 | ATL | 15 | 73 | 97 | 578 | 7.9 | 3 | 44 | 21 | 1 | 1 |
|---|
| 2016 | ATL | 16 | 54 | 65 | 462 | 8.6 | 2 | 35 | 22 | 0 | 0 |
|---|
| 2017 | ATL | 14 | 36 | 46 | 317 | 8.8 | 1 | 29 | 18 | 0 | 0 |
|---|
| 2018 | ATL | 2 | 5 | 7 | 23 | 4.6 | 0 | 14 | 0 | 0 | 0 |
|---|
| 2019 | ATL | 14 | 59 | 70 | 410 | 6.9 | 4 | 28 | 17 | 1 | 1 |
|---|
| 2020 | NYG | 5 | 7 | 10 | 58 | 8.3 | 0 | 18 | 3 | 0 | 0 |
|---|
| 2021 | BAL | 16 | 34 | 42 | 190 | 5.6 | 1 | 15 | 9 | 0 | 0 |
|---|
| Career | | 98 | 298 | 375 | 2,263 | 7.6 | 12 | 44 | 98 | 2 | 2 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | ATL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | ATL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | ATL | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | ATL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | NYG | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 98 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | ATL | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | ATL | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | ATL | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | ATL | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 98 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | ATL | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | ATL | 15 | 0 | 11 | 3 | 0 | 14 | 0 | 0 | 0 | 84 |
|---|
| 2016 | ATL | 16 | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
| 2017 | ATL | 14 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2019 | ATL | 14 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2020 | NYG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2021 | BAL | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 98 | 0 | 38 | 12 | 0 | 50 | 0 | 0 | 0 | 300 |
|---|
Baltimore Ravens
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
|---|
Devonta Freeman News
From ESPN, stories tagged with this player
More Baltimore Ravens Players
Source: ESPN.