Evan Hull
#26 · Running Back · Arizona Cardinals
Bio
- Age
- 26
- Born
- Oct 26, 2000
- Height
- 5' 10"
- Weight
- 209 lbs
- Experience
- 1st Season
- College
- Northwestern
- Hometown
- Maple Grove, MN
- Draft
- 2023: Rd 5, Pk 176 (IND)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 20 | 49 | 2.5 | 0 | 8 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ KC | Nov 22, 2026 | L 34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Nov 15, 2026 | L 34-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Nov 8, 2026 | L 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Oct 25, 2026 | L 30-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAR | Oct 18, 2026 | W 18-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | IND | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2024 | IND | 1 | - | - | - | - | - | - | - | - |
|---|
| 2025 | NO | 6 | 19 | 48 | 2.5 | 0 | 8 | 2 | 0 | 0 |
|---|
| 2026 | ARI | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 11 | 20 | 49 | 2.5 | 0 | 8 | 2 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | IND | 1 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2025 | NO | 6 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2026 | ARI | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 11 | 2 | 3 | 12 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 179 | 0 | 0 | 29 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | IND | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NO | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | ARI | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
Evan Hull News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.