New York Jets at Miami Dolphins
Final: New York Jets 37, Miami Dolphins 24. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 28, 2014, 1:00 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- New York Jets 37, Miami Dolphins 24
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIA win % | — | — | — |
| Spread | — | MIA -6 | — |
| Total | — | — | — |
Scoring Plays
- Q1 6:13 MIA: Caleb Sturgis 37 Yd Field Goal (NYJ 0, MIA 3)
- Q1 3:11 NYJ: Chris Owusu 23 Yd Run (Nick Folk Kick) (NYJ 7, MIA 3)
- Q2 10:44 MIA: Daniel Thomas 1 Yd Run (Caleb Sturgis Kick) (NYJ 7, MIA 10)
- Q2 6:44 NYJ: Chris Ivory 8 Yd pass from Geno Smith (Nick Folk Kick) (NYJ 14, MIA 10)
- Q2 0:43 MIA: Charles Clay 23 Yd pass from Ryan Tannehill (Caleb Sturgis Kick) (NYJ 14, MIA 17)
- Q3 12:51 MIA: Lamar Miller 97 Yd Run (Caleb Sturgis Kick) (NYJ 14, MIA 24)
- Q3 11:35 NYJ: Eric Decker 74 Yd pass from Geno Smith (Nick Folk Kick) (NYJ 21, MIA 24)
- Q3 6:35 NYJ: Nick Folk 26 Yd Field Goal (NYJ 24, MIA 24)
- Q4 14:12 NYJ: Nick Folk 23 Yd Field Goal (NYJ 27, MIA 24)
- Q4 3:22 NYJ: Jeff Cumberland 23 Yd pass from Geno Smith (Nick Folk Kick) (NYJ 34, MIA 24)
- Q4 0:39 NYJ: Nick Folk 39 Yd Field Goal (NYJ 37, MIA 24)
Team Stats
| Stat | NYJ | MIA |
|---|---|---|
| 1st Downs | 18 | 23 |
| Passing 1st downs | 15 | 14 |
| Rushing 1st downs | 2 | 7 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 6-14 | 4-13 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Plays | 62 | 66 |
| Total Yards | 494 | 387 |
| Yards per Play | 8.0 | 5.9 |
| Total Drives | 13 | 13 |
| Passing | 390 | 208 |
| Comp/Att | 21/27 | 23/39 |
| Yards per pass | 13.9 | 4.5 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 1-6 | 7-51 |
| Rushing | 104 | 179 |
| Rushing Attempts | 34 | 20 |
| Yards per rush | 3.1 | 9.0 |
| Red Zone (Made-Att) | 1-5 | 1-2 |
| Penalties | 5-40 | 5-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:16 | 28:44 |
Game Leaders
- MIA Passing Yards: Ryan Tannehill 23/39, 259 YDS, 1 TD
- MIA Rushing Yards: Lamar Miller 19 CAR, 178 YDS, 1 TD
- MIA Receiving Yards: Brian Hartline 5 REC, 94 YDS
- MIA Sacks: Randy Starks 1
- MIA Tackles: Reshad Jones 7
- NYJ Passing Yards: Geno Smith 20/25, 358 YDS, 3 TD
- NYJ Rushing Yards: Chris Ivory 13 CAR, 29 YDS
- NYJ Receiving Yards: Eric Decker 10 REC, 221 YDS, 1 TD
- NYJ Sacks: David Harris 2.5
- NYJ Tackles: David Harris 9
NYJ passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 20/25 | 358 | 14.3 | 3 | 0 | 1-6 | 89.2 | 158.3 |
| Ryan Quigley | 1/1 | 38 | 38.0 | 0 | 0 | 0-0 | -- | 118.8 |
| Jeremy Kerley | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.7 | 39.6 |
NYJ rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Ivory | 13 | 29 | 2.2 | 0 | 9 |
| Chris Owusu | 1 | 23 | 23.0 | 1 | 23 |
| Chris Johnson | 10 | 20 | 2.0 | 0 | 7 |
| Geno Smith | 5 | 18 | 3.6 | 0 | 6 |
| Jeremy Kerley | 2 | 11 | 5.5 | 0 | 6 |
| John Conner | 2 | 3 | 1.5 | 0 | 4 |
| Bilal Powell | 1 | 0 | 0.0 | 0 | 0 |
NYJ receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Eric Decker | 10 | 221 | 22.1 | 1 | 74 | 11 |
| Zach Sudfeld | 2 | 44 | 22.0 | 0 | 38 | 2 |
| Chris Owusu | 1 | 36 | 36.0 | 0 | 36 | 1 |
| Jace Amaro | 3 | 34 | 11.3 | 0 | 17 | 4 |
| Jeremy Kerley | 1 | 33 | 33.0 | 0 | 33 | 2 |
| Jeff Cumberland | 2 | 23 | 11.5 | 1 | 23 | 3 |
| Chris Ivory | 1 | 8 | 8.0 | 1 | 8 | 1 |
| Geno Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Chris Johnson | 1 | -3 | -3.0 | 0 | -3 | 2 |
NYJ fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Geno Smith | 1 | 1 | 0 |
| Demario Davis | 0 | 0 | 1 |
NYJ defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| David Harris | 9 | 7 | 2.5 | 2 | 1 | 3 | 0 |
| Calvin Pryor III | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Marcus Williams | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Muhammad Wilkerson | 4 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Sheldon Richardson | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Darrin Walls | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Reilly | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinton Coples | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Phillip Adams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| IK Enemkpali | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Damon Harrison Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Sudfeld | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Owusu | 2 | 102 | 51.0 | 87 | 0 |
| Trevor Graham | 2 | 43 | 21.5 | 23 | 0 |
NYJ puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Kerley | 4 | 41 | 10.3 | 12 | 0 |
NYJ kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 3/4 | 75.0 | 39 | 4/4 | 13 |
NYJ punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Quigley | 2 | 88 | 44.0 | 1 | 1 | 49 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 23/39 | 259 | 6.6 | 1 | 0 | 7-51 | 27.8 | 87.4 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lamar Miller | 19 | 178 | 9.4 | 1 | 97 |
| Daniel Thomas | 1 | 1 | 1.0 | 1 | 1 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brian Hartline | 5 | 94 | 18.8 | 0 | 33 | 6 |
| Jarvis Landry | 5 | 55 | 11.0 | 0 | 17 | 9 |
| Charles Clay | 5 | 45 | 9.0 | 1 | 23 | 6 |
| Brandon Gibson | 3 | 27 | 9.0 | 0 | 15 | 7 |
| Damien Williams | 2 | 22 | 11.0 | 0 | 11 | 2 |
| Dion Sims | 2 | 15 | 7.5 | 0 | 9 | 4 |
| Daniel Thomas | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Mike Wallace | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Lamar Miller | 0 | 0 | 0.0 | 0 | 0 | 2 |
MIA fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Tannehill | 1 | 1 | 0 |
| Jason Trusnik | 0 | 0 | 1 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jimmy Wilson | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| Reshad Jones | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jordan Kovacs | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jelani Jenkins | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jason Trusnik | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jared Odrick | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Dion Jordan | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Cortland Finnegan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cameron Wake | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Koa Misi | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| R.J. Stanford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Grimes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shelby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Landry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jarvis Landry | 4 | 107 | 26.8 | 34 | 0 |
| Terrence Fede | 1 | 13 | 13.0 | 13 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Sturgis | 1/2 | 50.0 | 37 | 3/3 | 6 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brandon Fields | 5 | 250 | 50.0 | 0 | 1 | 57 |
Head to Head
Since 2010: NYJ 11-22 against MIA in 33 meetings, averaging 18.4 points to 21.9.
- MIA 28 at NYJ 25 Oct 25, 2026
- MIA 34 at NYJ 10 Dec 7, 2025
- NYJ 21 at MIA 27 Sep 29, 2025
- MIA 20 at NYJ 32 Jan 5, 2025
- NYJ 26 at MIA 32 Dec 8, 2024
- NYJ 0 at MIA 30 Dec 17, 2023
- MIA 34 at NYJ 13 Nov 24, 2023
- NYJ 6 at MIA 11 Jan 8, 2023
- MIA 17 at NYJ 40 Oct 9, 2022
- NYJ 24 at MIA 31 Dec 19, 2021
Matchup Details
Injuries
NYJ: D. Parham (G, Active); T. Wallace (LB, Out); H. Phillips (DT, Active); I. Williams (WR, Out); J. Woods (TE, Out); N. Lynn (DE, Out); O. Cooper Jr. (WR, Out); J. Ossai (DE, Active); J. Brownlee Jr. (CB, Out); S. Shepard (WR, Active); B. Hall (RB, Active); D. Onyemata (DT, Injured Reserve); G. Smith (QB, Active); M. Taylor (TE, Active); K. Sadiq (TE, Active); A. Mitchell (WR, Active); D. Belton (S, Active); D. Davis (LB, Active); J. Sherwood (LB, Active); J. Sanders (PK, Active); I. Davis (RB, Active); T. Patrick (WR, Active); B. Allen (RB, Active); C. Klubnik (QB, Active); G. Wilson (WR, Active)
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)