Arizona Cardinals at New York Giants
Final: Arizona Cardinals 24, New York Giants 36. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 4, 2026, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Arizona Cardinals 24, New York Giants 36
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| ARI win % | — | 54.3% | — |
| Spread | — | ARI -2.5 | — |
| Total | — | 43.5 | — |
Moneyline: ARI -130, NYG +110 (DraftKings).
Scoring Plays
- Q1 11:08 ARI: Marvin Harrison Jr. 12 Yd pass from Jacoby Brissett (Chad Ryland Kick) (ARI 7, NYG 0)
- Q1 6:36 NYG: Dominic Zvada 39 Yd Field Goal (ARI 7, NYG 3)
- Q1 3:05 ARI: Tyler Allgeier 22 Yd Rush (Chad Ryland Kick) (ARI 14, NYG 3)
- Q2 14:55 NYG: Dominic Zvada 50 Yd Field Goal (ARI 14, NYG 6)
- Q2 4:30 NYG: Malachi Fields 12 Yd pass from Jameis Winston (Two-Point Pass Conversion Failed) (ARI 14, NYG 12)
- Q2 2:24 NYG: Malik Nabers 25 Yd pass from Jameis Winston (Dominic Zvada Kick) (ARI 14, NYG 19)
- Q2 0:00 ARI: Chad Ryland 60 Yd Field Goal (ARI 17, NYG 19)
- Q3 7:20 ARI: Elijah Higgins 2 Yd pass from Jacoby Brissett (Chad Ryland Kick) (ARI 24, NYG 19)
- Q3 1:44 NYG: Theo Johnson 11 Yd pass from Jameis Winston (Najee Harris Run for Two-Point Conversion) (ARI 24, NYG 27)
- Q4 2:11 NYG: Dominic Zvada 52 Yd Field Goal (ARI 24, NYG 30)
- Q4 0:00 NYG: Deonte Banks 98 Yd Interception Return (ARI 24, NYG 36)
Team Stats
| Stat | ARI | NYG |
|---|---|---|
| 1st Downs | 19 | 17 |
| Passing 1st downs | 10 | 11 |
| Rushing 1st downs | 7 | 3 |
| 1st downs from penalties | 2 | 3 |
| 3rd down efficiency | 4-12 | 7-15 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 63 | 61 |
| Total Yards | 270 | 319 |
| Yards per Play | 4.3 | 5.2 |
| Total Drives | 13 | 12 |
| Passing | 147 | 232 |
| Comp/Att | 21/35 | 18/29 |
| Yards per pass | 4.0 | 7.0 |
| Interceptions thrown | 3 | 2 |
| Sacks-Yards Lost | 2-19 | 4-18 |
| Rushing | 123 | 87 |
| Rushing Attempts | 26 | 28 |
| Yards per rush | 4.7 | 3.1 |
| Red Zone (Made-Att) | 2-3 | 2-3 |
| Penalties | 7-55 | 6-44 |
| Turnovers | 3 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 2 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 27:47 | 32:13 |
Game Leaders
- NYG Passing Yards: Jameis Winston 18/29, 250 YDS, 3 TD, 2 INT
- NYG Rushing Yards: Cam Skattebo 18 CAR, 58 YDS
- NYG Receiving Yards: Malik Nabers 6 REC, 112 YDS, 1 TD
- NYG Sacks: Tremaine Edmunds 1
- NYG Tackles: Tremaine Edmunds 9
- ARI Passing Yards: Jacoby Brissett 21/35, 166 YDS, 2 TD, 3 INT
- ARI Rushing Yards: Jeremiyah Love 14 CAR, 63 YDS
- ARI Receiving Yards: Michael Wilson 7 REC, 95 YDS
- ARI Sacks: Josh Sweat 1
- ARI Tackles: Jack Gibbens 8
ARI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 21/35 | 166 | 4.7 | 2 | 3 | 2-19 | 29.1 | 55.2 |
ARI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiyah Love | 14 | 63 | 4.5 | 0 | 16 |
| Tyler Allgeier | 8 | 42 | 5.3 | 1 | 22 |
| Jacoby Brissett | 4 | 18 | 4.5 | 0 | 8 |
ARI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Michael Wilson | 7 | 95 | 13.6 | 0 | 24 | 13 |
| Trey McBride | 7 | 31 | 4.4 | 0 | 9 | 12 |
| Elijah Higgins | 2 | 19 | 9.5 | 1 | 17 | 2 |
| Marvin Harrison Jr. | 1 | 12 | 12.0 | 1 | 12 | 4 |
| Hunter Long | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Tyler Allgeier | 2 | 7 | 3.5 | 0 | 5 | 2 |
| Jeremiyah Love | 1 | -8 | -8.0 | 0 | -8 | 1 |
ARI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zaven Collins | 0 | 0 | 1 |
ARI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Roy Lopez | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wydett Williams Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Sweat | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Walter Nolen III | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Darius Robinson | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Max Melton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zaven Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Billings | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dante Stills | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Wingard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Gillikin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Harrison Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Budda Baker | 1 | 15 | 0 |
| Denzel Burke | 1 | 0 | 0 |
ARI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Brooks | 6 | 157 | 26.2 | 37 | 0 |
| Devin Duvernay | 1 | 39 | 39.0 | 39 | 0 |
ARI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 1 | 12 | 12.0 | 12 | 0 |
ARI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 1/1 | 100.0 | 60 | 3/3 | 6 |
ARI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 6 | 259 | 43.2 | 0 | 1 | 52 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 18/29 | 250 | 8.6 | 3 | 2 | 4-18 | 43.2 | 95.5 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 18 | 58 | 3.2 | 0 | 8 |
| Najee Harris | 9 | 30 | 3.3 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | -1 | -1.0 | 0 | -1 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Malik Nabers | 6 | 112 | 18.7 | 1 | 39 | 7 |
| Isaiah Likely | 7 | 66 | 9.4 | 0 | 34 | 12 |
| Malachi Fields | 2 | 52 | 26.0 | 1 | 40 | 3 |
| Theo Johnson | 1 | 11 | 11.0 | 1 | 11 | 1 |
| Cam Skattebo | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Patrick Ricard | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Braxton Berrios | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Darnell Mooney | 0 | 0 | 0.0 | 0 | 0 | 2 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Najee Harris | 1 | 1 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 9 | 9 | 0 | 1 | 3 | 0 | 0 |
| Tremaine Edmunds | 9 | 8 | 1 | 2 | 0 | 1 | 0 |
| Greg Newsome II | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jevon Holland | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Shelby Harris | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Deonte Banks | 4 | 1 | 0 | 0 | 4 | 0 | 1 |
| Abdul Carter | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Trace Ford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Okoye | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| DJ Reader | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chauncey Golston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micah McFadden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameis Winston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Deonte Banks | 1 | 98 | 1 |
| Arvell Reese | 1 | 8 | 0 |
| Greg Newsome II | 1 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 3 | 69 | 23.0 | 26 | 0 |
| Tyrone Tracy Jr. | 1 | 55 | 55.0 | 55 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 2 | 29 | 14.5 | 23 | 0 |
| Braxton Berrios | 2 | -2 | -1.0 | 0 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 3/3 | 100.0 | 52 | 1/1 | 10 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 3 | 146 | 48.7 | 0 | 2 | 51 |
Head to Head
Since 2010: ARI 4-3 against NYG in 7 meetings, averaging 25.7 points to 20.
- ARI 24 at NYG 36 Oct 4, 2026
- NYG 31 at ARI 28 Sep 17, 2023
- ARI 26 at NYG 7 Dec 13, 2020
- ARI 27 at NYG 21 Oct 20, 2019
- NYG 0 at ARI 23 Dec 24, 2017
- ARI 25 at NYG 14 Sep 14, 2014
- NYG 31 at ARI 27 Oct 2, 2011
Matchup Details
Injuries
ARI: C. Simon (LB, Questionable); S. Thomas V (CB, Out); K. Eguakun (C, Out); J. Gaines II (G, Out); A. Billings (DT, Out); J. Johnson (QB, Active); Z. Jones (WR, Active); C. Beck (QB, Out); H. Froholdt (C, Active); Z. Carter (DT, Injured Reserve); R. Lopez (DT, Active); J. Williams (OT, Active); W. Nolen III (DT, Active); M. Melton (CB, Active); B. Baker (S, Active); M. Wilson Sr. (LB, Active); J. Conner (RB, Injured Reserve); H. Wallace III (WR, Active); G. Minshew II (QB, Injured Reserve); J. Burch (LB, Injured Reserve); E. Higgins (TE, Active); D. Duvernay (WR, Active); R. Virgil (WR, Active); A. Wingard (S, Injured Reserve); S. Fehoko (WR, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)