Ripon Red Hawks at Milwaukee Panthers
Final: Ripon Red Hawks 48, Milwaukee Panthers 99. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 8, 2026, 1:00 PM ET
- Venue
- UW-Milwaukee Panther Arena, Milwaukee, WI
- Score
- Ripon Red Hawks 48, Milwaukee Panthers 99
Team Stats
| Stat | RIP | MILW |
|---|---|---|
| FG | 17-58 | 38-74 |
| Field Goal % | 29 | 51 |
| 3PT | 9-29 | 12-28 |
| Three Point % | 31 | 43 |
| FT | 5-11 | 11-17 |
| Free Throw % | 45 | 65 |
| Rebounds | 31 | 53 |
| Offensive Rebounds | 8 | 17 |
| Defensive Rebounds | 23 | 36 |
| Assists | 12 | 25 |
| Steals | 6 | 12 |
| Blocks | 4 | 4 |
| Turnovers | 17 | 10 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 17 | 10 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 2 | 26 |
| Fast Break Points | 6 | 31 |
| Points in Paint | 12 | 46 |
| Fouls | 13 | 14 |
| Largest Lead | 3 | 51 |
| Lead Changes | 2 | 2 |
| Percent Led | 2 | 92 |
Game Leaders
- MILW Points: Jake Hansen 17
- MILW Assists: Amare Hereford 8
- MILW Rebounds: Nate Malosa 11
- RIP Points: Anton Kilde 8
- RIP Assists: Michael Asman 3
- RIP Rebounds: Domanic Rasberry 5
RIP Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Asman | 22 | 3 | 1-4 | 1-1 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| J. Flowers | 16 | 2 | 1-3 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| K. Rahn | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| J. Gonzales | 16 | 2 | 0-3 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| S. Bunders | 17 | 5 | 2-8 | 1-4 | 0-0 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| J. Ward | 3 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Raymond | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Rasberry | 15 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| T. Hayes | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Field | 13 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Ahlquist | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kilde | 10 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Lister | 4 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. LaValle | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Feck | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Barkus | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Wilson | 11 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| F. MacKenzie | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Daun | 9 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Leoni | 15 | 4 | 2-8 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| L. Lee | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
MILW Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Amadou | 17 | 8 | 4-6 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| D. Omweno | 18 | 13 | 5-10 | 3-6 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| A. Hereford | 30 | 9 | 4-12 | 0-2 | 1-3 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 3 |
| A. Womack III | 24 | 7 | 2-9 | 1-6 | 2-2 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| T. Norman | 27 | 9 | 2-5 | 0-0 | 5-6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| N. Malosa | 24 | 15 | 7-10 | 1-1 | 0-1 | 11 | 2 | 1 | 3 | 1 | 5 | 6 | 1 |
| B. Akoro | 18 | 6 | 3-4 | 0-0 | 0-1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
| C. Jackson | 17 | 15 | 6-8 | 2-4 | 1-1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| J. Hansen | 25 | 17 | 5-10 | 5-8 | 2-3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |