Tyler Kropp
#2 · Forward · Washington State Cougars
Bio
- Height
- 6' 10"
- Weight
- 230 lbs
- Class
- Sophomore
- Hometown
- Powell, OH
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 7.0 (Tied-1,727th)
- Rebounds Per Game: 3.2 (Tied-1,614th)
- Assists Per Game: 0.2 (Tied-3,231st)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NU | 31 | 10 | 11.9 | 1.1-2.5 | 44.2 | 0.1-0.4 | 27.3 | 0.8-0.8 | 92.3 | 0.7 | 1.5 | 2.1 | 0.3 | 0.3 | 0.4 | 1.3 | 0.3 | 3.1 |
| 2026-27 | WSU | 6 | 2 | 16.2 | 2.5-5.5 | 45.5 | 0.3-1.3 | 25.0 | 1.7-2.0 | 83.3 | 1.2 | 2.0 | 3.2 | 0.2 | 0.0 | 0.8 | 2.0 | 1.0 | 7.0 |
| Career | 37 | 12 | 12.6 | 1.3-3.0 | 44.5 | 0.1-0.5 | 26.3 | 0.9-1.0 | 89.5 | 0.8 | 1.5 | 2.3 | 0.3 | 0.2 | 0.4 | 1.4 | 0.4 | 3.7 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NU | 34-77 | 44.2 | 3-11 | 27.3 | 24-26 | 92.3 | 21 | 45 | 66 | 9 | 8 | 11 | 41 | 10 | 95 |
| 2026-27 | WSU | 15-33 | 45.5 | 2-8 | 25.0 | 10-12 | 83.3 | 7 | 12 | 19 | 1 | 0 | 5 | 12 | 6 | 42 |
| Career | 49-110 | 44.5 | 5-19 | 26.3 | 34-38 | 89.5 | 28 | 57 | 85 | 10 | 8 | 16 | 53 | 16 | 137 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NU | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | 1.1 | - | 1.234 | 0.46 |
| 2026-27 | WSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | - | 1.273 | 0.48 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | 1.0 | - | 1.245 | 0.47 |
Washington State Cougars
Next game: vs SHSU (Sam Houston Bearkats), Nov 25, 2026
2026-27 Pac-12 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Texas State | 7-0 | 0-0 | - | W7 |
| Oregon State | 6-0 | 0-0 | 0.5 | W6 |
| San Diego State | 5-0 | 0-0 | 1 | W5 |
| Utah State | 5-0 | 0-0 | 1 | W5 |
| Colorado State | 4-1 | 0-0 | 2 | W1 |
| Gonzaga | 3-1 | 0-0 | 2.5 | W1 |
| Fresno State | 4-2 | 0-0 | 2.5 | W1 |
| Boise State | 3-2 | 0-0 | 3 | L2 |
| Washington State (player's team) | 2-4 | 0-0 | 4.5 | L1 |
Teams
- Northwestern Wildcats 2025-26
- Washington State Cougars 2026-27
More Washington State Cougars Players
Source: ESPN.