Xander Pintelon
#17 · Forward · Wake Forest Demon Deacons
Bio
- Height
- 6' 11"
- Weight
- 230 lbs
- Class
- Senior
- Hometown
- Oostkamp, Belgium
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.7 (Tied-2,696th)
- Rebounds Per Game: 3.0 (Tied-1,689th)
- Assists Per Game: 0.7 (Tied-2,312th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FAU | 33 | 25 | 18.1 | 2.0-5.0 | 40.4 | 1.1-3.2 | 35.2 | 1.1-1.2 | 85.4 | 1.1 | 2.6 | 3.7 | 0.7 | 0.5 | 0.5 | 1.9 | 0.8 | 6.2 |
| 2026-27 | WAKE | 6 | 2 | 15.3 | 1.0-4.8 | 20.7 | 0.5-3.8 | 13.0 | 1.2-1.5 | 77.8 | 1.0 | 2.0 | 3.0 | 0.7 | 0.7 | 0.3 | 1.7 | 0.8 | 3.7 |
| Career | 39 | 27 | 17.7 | 1.9-5.0 | 37.4 | 1.0-3.3 | 31.3 | 1.1-1.3 | 84.0 | 1.1 | 2.5 | 3.6 | 0.7 | 0.6 | 0.5 | 1.9 | 0.8 | 5.8 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FAU | 67-166 | 40.4 | 37-105 | 35.2 | 35-41 | 85.4 | 36 | 87 | 123 | 23 | 18 | 18 | 64 | 25 | 206 |
| 2026-27 | WAKE | 6-29 | 20.7 | 3-23 | 13.0 | 7-9 | 77.8 | 6 | 12 | 18 | 4 | 4 | 2 | 10 | 5 | 22 |
| Career | 73-195 | 37.4 | 40-128 | 31.3 | 42-50 | 84.0 | 42 | 99 | 141 | 27 | 22 | 20 | 74 | 30 | 228 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FAU | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 0.7 | - | 1.241 | 0.52 |
| 2026-27 | WAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.4 | - | 0.759 | 0.26 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 0.7 | - | 1.169 | 0.48 |
Wake Forest Demon Deacons
Next game: @ MSST (Mississippi State Bulldogs), Nov 26, 2026
2026-27 ACC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Virginia | 7-0 | 0-0 | - | W7 |
| Pittsburgh | 6-0 | 0-0 | 0.5 | W6 |
| SMU | 6-0 | 0-0 | 0.5 | W6 |
| Boston College | 5-0 | 0-0 | 1 | W5 |
| Notre Dame | 6-1 | 0-0 | 1 | W2 |
| Virginia Tech | 6-1 | 0-0 | 1 | L1 |
| Florida State | 5-1 | 0-0 | 1.5 | W3 |
| Georgia Tech | 5-1 | 0-0 | 1.5 | L1 |
| Miami | 5-1 | 0-0 | 1.5 | W5 |
| NC State | 5-1 | 0-0 | 1.5 | L1 |
| Stanford | 5-1 | 0-0 | 1.5 | W2 |
| Wake Forest (player's team) | 5-1 | 0-0 | 1.5 | W4 |
| Clemson | 4-1 | 0-0 | 2 | W1 |
| North Carolina | 4-1 | 0-0 | 2 | W1 |
| Louisville | 3-1 | 0-0 | 2.5 | W1 |
| California | 4-2 | 0-0 | 2.5 | W2 |
| Duke | 4-2 | 0-0 | 2.5 | W1 |
| Syracuse | 4-2 | 0-0 | 2.5 | W2 |
Teams
- Florida Atlantic Owls 2025-26
- Wake Forest Demon Deacons 2026-27
More Wake Forest Demon Deacons Players
Source: ESPN.