William Seward
#21 · Forward · UNC Wilmington Seahawks
Bio
- Height
- 6' 6"
- Weight
- 187 lbs
- Class
- Freshman
- Hometown
- Wilmington, NC
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs MNTT | Nov 14, 2026 | W 100-41 | 18 | 40.0 | 60.0 | 33.3 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
|---|
| vs KENT | Nov 12, 2026 | W 91-73 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs UMO | Nov 3, 2026 | W 101-65 | 5 | 100.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UNCW | 3 | 0 | 8.3 | 1.0-2.0 | 50.0 | 0.3-1.0 | 33.3 | 1.0-2.0 | 50.0 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 3.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UNCW | 3-6 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 10 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | UNCW | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 1.667 | 0.58 |
|---|
UNC Wilmington Seahawks
Next game: vs STMN (St. Thomas Tommies), Nov 26, 2026
2026-27 CAA Standings
2026-27 CAA Standings| Team | Overall | Conf | GB | Streak |
|---|
| UNC Wilmington (player's team) | 5-1 | 0-0 | - | W1 |
|---|
| Charleston | 4-1 | 0-0 | 0.5 | L1 |
|---|
| William & Mary | 5-2 | 0-0 | 0.5 | W3 |
|---|
| Drexel | 3-2 | 0-0 | 1.5 | W2 |
|---|
| North Carolina A&T | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Stony Brook | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Elon | 3-3 | 0-0 | 2 | W1 |
|---|
| Towson | 3-4 | 0-0 | 2.5 | L2 |
|---|
| Hofstra | 2-3 | 0-0 | 2.5 | L1 |
|---|
| Campbell | 2-4 | 0-0 | 3 | W1 |
|---|
| Northeastern | 2-4 | 0-0 | 3 | L2 |
|---|
| Hampton | 1-3 | 0-0 | 3 | L1 |
|---|
| Monmouth | 1-4 | 0-0 | 3.5 | L2 |
|---|
More UNC Wilmington Seahawks Players
Source: ESPN.