John Simcoe
#21 · Forward · UC Santa Barbara Gauchos
Bio
- Height
- 6' 5"
- Weight
- 200 lbs
- Class
- Sophomore
- Hometown
- Phoenix, AZ
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs UCME | Nov 15, 2026 | W 97-47 | 4 | 50.0 | 0.0 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|
| vs SFST | Nov 3, 2026 | W 85-55 | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UCSB | 4 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
|---|
| 2026-27 | UCSB | 2 | 0 | 3.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
|---|
| Career | | 6 | 0 | 3.5 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UCSB | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
|---|
| 2026-27 | UCSB | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|
| Career | | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | UCSB | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.500 | 0.75 |
|---|
UC Santa Barbara Gauchos
Next game: vs UNCG (UNC Greensboro Spartans), Nov 25, 2026
2026-27 Big West Standings
2026-27 Big West Standings| Team | Overall | Conf | GB | Streak |
|---|
| UC Santa Barbara (player's team) | 5-0 | 0-0 | - | W5 |
|---|
| Utah Valley | 4-0 | 0-0 | 0.5 | W4 |
|---|
| Cal State Bakersfield | 4-1 | 0-0 | 1 | L1 |
|---|
| UC San Diego | 3-1 | 0-0 | 1.5 | W1 |
|---|
| UC Irvine | 3-2 | 0-0 | 2 | L2 |
|---|
| UC Riverside | 3-2 | 0-0 | 2 | L2 |
|---|
| Cal Poly | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Cal State Fullerton | 2-2 | 0-0 | 2.5 | L1 |
|---|
| Long Beach State | 1-3 | 0-0 | 3.5 | L1 |
|---|
| Sacramento State | 1-3 | 0-0 | 3.5 | L3 |
|---|
| Cal State Northridge | 1-4 | 0-0 | 4 | L2 |
|---|
| California Baptist | 1-5 | 0-0 | 4.5 | L2 |
|---|
More UC Santa Barbara Gauchos Players
Source: ESPN.