Kaleb Davis
#21 · Center · UAB Blazers
Bio
- Height
- 6' 11"
- Weight
- 215 lbs
- Class
- Freshman
- Hometown
- Collierville, TN
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs GW | Nov 20, 2026 | W 81-76 | 4 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
| @ JXST | Nov 15, 2026 | L 71-68 | 16 | 100.0 | 0.0 | 0.0 | 3 | 0 | 2 | 1 | 4 | 0 | 2 |
|---|
| vs FAMU | Nov 10, 2026 | W 92-64 | 10 | 50.0 | 0.0 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
|---|
| vs MCN | Nov 2, 2026 | L 99-78 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UAB | 4 | 0 | 8.8 | 0.8-1.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.3 | 1.5 | 0.0 | 1.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UAB | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 4 | 8 | 0 | 4 | 1 | 6 | 0 | 6 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 1.500 | 0.75 |
|---|
UAB Blazers
Next game: vs URI (Rhode Island Rams), Nov 23, 2026
2026-27 American Standings
2026-27 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| Wichita State | 5-1 | 0-0 | - | W4 |
|---|
| Florida Atlantic | 4-1 | 0-0 | 0.5 | W3 |
|---|
| Memphis | 4-1 | 0-0 | 0.5 | W2 |
|---|
| Tulsa | 4-1 | 0-0 | 0.5 | L1 |
|---|
| UAB (player's team) | 4-2 | 0-0 | 1 | W2 |
|---|
| UTSA | 4-2 | 0-0 | 1 | W2 |
|---|
| Charlotte | 3-2 | 0-0 | 1.5 | W1 |
|---|
| North Texas | 3-2 | 0-0 | 1.5 | L1 |
|---|
| Rice | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Temple | 3-2 | 0-0 | 1.5 | W2 |
|---|
| East Carolina | 3-3 | 0-0 | 2 | L2 |
|---|
| South Florida | 3-3 | 0-0 | 2 | L1 |
|---|
| Tulane | 2-3 | 0-0 | 2.5 | L2 |
|---|
Source: ESPN.