Anthon McDermott
#33 · Guard · Texas Longhorns
Bio
- Height
- 6' 5"
- Weight
- 200 lbs
- Class
- Junior
- Hometown
- Longview, TX
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs USI | Nov 22, 2026 | W 97-61 | 1 | 100.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| vs GRAM | Nov 10, 2026 | W 93-62 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| vs GWEB | Nov 6, 2026 | W 98-50 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs CHST | Nov 3, 2026 | W 109-59 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TEX | 7 | 0 | 2.9 | 0.3-0.6 | 50.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.3 | 0.1 | 0.3 | 0.9 |
|---|
| 2026-27 | TEX | 3 | 0 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
|---|
| Career | | 10 | 0 | 2.7 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.2 | 0.2 | 0.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TEX | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 2 | 6 |
|---|
| 2026-27 | TEX | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| Career | | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 2 | 6 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.500 | 0.75 |
|---|
| 2026-27 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 0.000 | 0.00 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.5 | - | 1.500 | 0.75 |
|---|
Texas Longhorns
2026-27 SEC Standings
2026-27 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 6-0 | 0-0 | - | W6 |
|---|
| LSU | 6-0 | 0-0 | - | W6 |
|---|
| Texas (player's team) | 6-0 | 0-0 | - | W6 |
|---|
| Texas A&M | 6-0 | 0-0 | - | W6 |
|---|
| Vanderbilt | 6-0 | 0-0 | - | W6 |
|---|
| Alabama | 5-0 | 0-0 | 0.5 | W5 |
|---|
| South Carolina | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Tennessee | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Ole Miss | 4-0 | 0-0 | 1 | W4 |
|---|
| Florida | 6-1 | 0-0 | 0.5 | W1 |
|---|
| Mississippi State | 5-1 | 0-0 | 1 | W2 |
|---|
| Missouri | 5-1 | 0-0 | 1 | W4 |
|---|
| Oklahoma | 4-1 | 0-0 | 1.5 | W4 |
|---|
| Arkansas | 4-2 | 0-0 | 2 | W1 |
|---|
| Kentucky | 4-2 | 0-0 | 2 | L1 |
|---|
| Auburn | 3-3 | 0-0 | 3 | L1 |
|---|
More Texas Longhorns Players
Source: ESPN.