Ethan Simmon
#7 · Guard · Stony Brook Seawolves
Bio
- Height
- 6' 5"
- Weight
- 205 lbs
- Class
- Senior
- Hometown
- Edison, NJ
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 6.0 (Tied-2,015th)
- Rebounds Per Game: 2.2 (Tied-2,349th)
- Assists Per Game: 0.6 (Tied-2,442nd)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STBK | 28 | 5 | 15.6 | 2.0-4.3 | 46.2 | 1.1-2.8 | 39.7 | 0.7-1.0 | 69.0 | 0.2 | 1.1 | 1.3 | 0.4 | 0.2 | 0.4 | 1.1 | 0.3 | 5.8 |
| 2026-27 | STBK | 5 | 0 | 17.0 | 2.0-5.2 | 38.5 | 1.0-3.6 | 27.8 | 1.0-1.0 | 100.0 | 0.0 | 2.2 | 2.2 | 0.6 | 0.2 | 0.2 | 1.8 | 0.4 | 6.0 |
| Career | 33 | 5 | 15.8 | 2.0-4.4 | 44.8 | 1.1-2.9 | 37.5 | 0.8-1.0 | 73.5 | 0.2 | 1.3 | 1.5 | 0.4 | 0.2 | 0.4 | 1.2 | 0.3 | 5.8 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STBK | 55-119 | 46.2 | 31-78 | 39.7 | 20-29 | 69.0 | 5 | 32 | 37 | 10 | 6 | 12 | 30 | 9 | 161 |
| 2026-27 | STBK | 10-26 | 38.5 | 5-18 | 27.8 | 5-5 | 100.0 | 0 | 11 | 11 | 3 | 1 | 1 | 9 | 2 | 30 |
| Career | 65-145 | 44.8 | 36-96 | 37.5 | 25-34 | 73.5 | 5 | 43 | 48 | 13 | 7 | 13 | 39 | 11 | 191 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STBK | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | 1.3 | - | 1.353 | 0.59 |
| 2026-27 | STBK | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | - | 1.154 | 0.48 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 1.2 | - | 1.317 | 0.57 |
Stony Brook Seawolves
Next game: vs LIN (Lindenwood Lions), Nov 25, 2026
2026-27 CAA Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| UNC Wilmington | 5-1 | 0-0 | - | W1 |
| Charleston | 4-1 | 0-0 | 0.5 | L1 |
| William & Mary | 5-2 | 0-0 | 0.5 | W3 |
| Drexel | 3-2 | 0-0 | 1.5 | W2 |
| North Carolina A&T | 3-2 | 0-0 | 1.5 | W2 |
| Stony Brook (player's team) | 3-2 | 0-0 | 1.5 | W2 |
| Elon | 3-3 | 0-0 | 2 | W1 |
| Towson | 3-4 | 0-0 | 2.5 | L2 |
| Hofstra | 2-3 | 0-0 | 2.5 | L1 |
| Campbell | 2-4 | 0-0 | 3 | W1 |
| Northeastern | 2-4 | 0-0 | 3 | L2 |
| Hampton | 1-3 | 0-0 | 3 | L1 |
| Monmouth | 1-4 | 0-0 | 3.5 | L2 |
More Stony Brook Seawolves Players
Source: ESPN.