Jacob Patrick
#2 · Guard · SMU Mustangs
Bio
- Height
- 6' 6"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Ludwigsburg, Germany
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs USA | Nov 21, 2026 | W 101-55 | 12 | 25.0 | 100.0 | 33.3 | 4 | 3 | 0 | 1 | 2 | 1 | 6 |
|---|
| vs BALL | Nov 14, 2026 | W 90-65 | 10 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs PV | Nov 11, 2026 | W 98-63 | 12 | 20.0 | 100.0 | 25.0 | 2 | 0 | 0 | 3 | 0 | 1 | 5 |
|---|
| vs VMI | Nov 6, 2026 | W 95-70 | 12 | 100.0 | 0.0 | 100.0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UTAH | 10 | 1 | 20.3 | 2.5-5.3 | 47.2 | 2.0-4.3 | 46.5 | 0.2-0.4 | 50.0 | 0.1 | 1.3 | 1.4 | 0.5 | 0.6 | 0.3 | 3.1 | 0.3 | 7.2 |
|---|
| 2026-27 | SMU | 4 | 0 | 11.5 | 1.8-3.8 | 46.7 | 1.8-3.0 | 58.3 | 1.3-1.3 | 100.0 | 1.3 | 1.3 | 2.5 | 0.8 | 0.0 | 1.0 | 1.0 | 0.5 | 6.5 |
|---|
| Career | | 14 | 1 | 17.8 | 2.3-4.9 | 47.1 | 1.9-3.9 | 49.1 | 0.5-0.6 | 77.8 | 0.4 | 1.3 | 1.7 | 0.6 | 0.4 | 0.5 | 2.5 | 0.4 | 7.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UTAH | 25-53 | 47.2 | 20-43 | 46.5 | 2-4 | 50.0 | 1 | 13 | 14 | 5 | 6 | 3 | 31 | 3 | 72 |
|---|
| 2026-27 | SMU | 7-15 | 46.7 | 7-12 | 58.3 | 5-5 | 100.0 | 5 | 5 | 10 | 3 | 0 | 4 | 4 | 2 | 26 |
|---|
| Career | | 32-68 | 47.1 | 27-55 | 49.1 | 7-9 | 77.8 | 6 | 18 | 24 | 8 | 6 | 7 | 35 | 5 | 98 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.0 | - | 1.358 | 0.66 |
|---|
| 2026-27 | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.0 | - | 1.733 | 0.70 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.4 | - | 1.441 | 0.67 |
|---|
SMU Mustangs
Next game: @ USU (Utah State Aggies), Nov 26, 2026
2026-27 ACC Standings
2026-27 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Virginia | 7-0 | 0-0 | - | W7 |
|---|
| Pittsburgh | 6-0 | 0-0 | 0.5 | W6 |
|---|
| SMU (player's team) | 6-0 | 0-0 | 0.5 | W6 |
|---|
| Boston College | 5-0 | 0-0 | 1 | W5 |
|---|
| Notre Dame | 6-1 | 0-0 | 1 | W2 |
|---|
| Virginia Tech | 6-1 | 0-0 | 1 | L1 |
|---|
| Florida State | 5-1 | 0-0 | 1.5 | W3 |
|---|
| Georgia Tech | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Miami | 5-1 | 0-0 | 1.5 | W5 |
|---|
| NC State | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Stanford | 5-1 | 0-0 | 1.5 | W2 |
|---|
| Wake Forest | 5-1 | 0-0 | 1.5 | W4 |
|---|
| Clemson | 4-1 | 0-0 | 2 | W1 |
|---|
| North Carolina | 4-1 | 0-0 | 2 | W1 |
|---|
| Louisville | 3-1 | 0-0 | 2.5 | W1 |
|---|
| California | 4-2 | 0-0 | 2.5 | W2 |
|---|
| Duke | 4-2 | 0-0 | 2.5 | W1 |
|---|
| Syracuse | 4-2 | 0-0 | 2.5 | W2 |
|---|
More SMU Mustangs Players
Source: ESPN.