Kobi Pearson
#0 · Forward · Stephen F. Austin Lumberjacks
Bio
- Height
- 6' 8"
- Weight
- 215 lbs
- Class
- Sophomore
- Hometown
- Lancaster, TX
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.0 (Tied-2,319th)
- Rebounds Per Game: 4.2 (Tied-957th)
- Assists Per Game: 0.4 (Tied-2,748th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs INST | Nov 20, 2026 | W 86-76 | 13 | 33.3 | 100.0 | 0.0 | 7 | 0 | 0 | 0 | 5 | 0 | 4 |
|---|
| vs RICE | Nov 14, 2026 | L 81-78 OT | 15 | 75.0 | 0.0 | 100.0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
|---|
| @ ACU | Nov 12, 2026 | W 76-71 | 8 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
|---|
| vs TXLU | Nov 7, 2026 | W 89-32 | 14 | 66.7 | 50.0 | 100.0 | 4 | 0 | 1 | 0 | 3 | 0 | 10 |
|---|
| vs LYON | Nov 3, 2026 | W 120-61 | 15 | 50.0 | 66.7 | 0.0 | 6 | 0 | 0 | 0 | 4 | 2 | 4 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | AMCC | 31 | 0 | 8.9 | 1.2-2.1 | 54.5 | 0.1-0.3 | 30.0 | 0.7-1.4 | 50.0 | 0.6 | 1.2 | 1.8 | 0.3 | 0.2 | 0.3 | 1.4 | 0.7 | 3.1 |
|---|
| 2026-27 | SFA | 5 | 0 | 13.0 | 1.8-3.0 | 60.0 | 0.4-0.4 | 100.0 | 1.0-1.4 | 71.4 | 1.6 | 2.6 | 4.2 | 0.4 | 0.2 | 0.0 | 3.4 | 0.4 | 5.0 |
|---|
| Career | | 36 | 0 | 9.4 | 1.3-2.3 | 55.6 | 0.1-0.3 | 41.7 | 0.7-1.4 | 53.1 | 0.7 | 1.4 | 2.1 | 0.3 | 0.2 | 0.2 | 1.7 | 0.7 | 3.4 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | AMCC | 36-66 | 54.5 | 3-10 | 30.0 | 21-42 | 50.0 | 18 | 37 | 55 | 10 | 7 | 8 | 44 | 23 | 96 |
|---|
| 2026-27 | SFA | 9-15 | 60.0 | 2-2 | 100.0 | 5-7 | 71.4 | 8 | 13 | 21 | 2 | 1 | 0 | 17 | 2 | 25 |
|---|
| Career | | 45-81 | 55.6 | 5-12 | 41.7 | 26-49 | 53.1 | 26 | 50 | 76 | 12 | 8 | 8 | 61 | 25 | 121 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | AMCC | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.3 | - | 1.455 | 0.57 |
|---|
| 2026-27 | SFA | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 1.667 | 0.67 |
|---|
| Career | | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.3 | - | 1.494 | 0.59 |
|---|
Stephen F. Austin Lumberjacks
2026-27 Southland Standings
2026-27 Southland Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston Christian | 4-1 | 0-0 | - | L1 |
|---|
| Stephen F. Austin (player's team) | 4-1 | 0-0 | - | W1 |
|---|
| Lamar | 3-1 | 0-0 | 0.5 | W2 |
|---|
| UT Rio Grande Valley | 4-2 | 0-0 | 0.5 | W2 |
|---|
| LSU New Orleans | 3-2 | 0-0 | 1 | W1 |
|---|
| East Texas A&M | 3-3 | 0-0 | 1.5 | L2 |
|---|
| McNeese | 2-2 | 0-0 | 1.5 | L1 |
|---|
| Texas A&M-Corpus Christi | 2-4 | 0-0 | 2.5 | L3 |
|---|
| Nicholls | 2-5 | 0-0 | 3 | L3 |
|---|
| SE Louisiana | 1-4 | 0-0 | 3 | L3 |
|---|
| Incarnate Word | 1-5 | 0-0 | 3.5 | W1 |
|---|
| Northwestern State | 1-5 | 0-0 | 3.5 | L2 |
|---|
More Stephen F. Austin Lumberjacks Players
Source: ESPN.