Corey Brown
#21 · Guard · Samford Bulldogs
Bio
- Height
- 6' 4"
- Weight
- 175 lbs
- Class
- Senior
- Hometown
- Fairburn, GA
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs BERR | Nov 3, 2026 | W 87-58 | 2 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | SAM | 2 | 0 | 2.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
|---|
| 2025-26 | SAM | 5 | 0 | 6.4 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 0.2 | 0.4 | 0.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.2 | 0.8 |
|---|
| 2026-27 | SAM | 1 | 0 | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
|---|
| Career | | 8 | 0 | 4.8 | 0.4-0.8 | 50.0 | 0.1-0.5 | 25.0 | 0.3-0.3 | 100.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.1 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | SAM | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 2025-26 | SAM | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 4 |
|---|
| 2026-27 | SAM | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Career | | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 9 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 3.000 | 1.50 |
|---|
| 2025-26 | SAM | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | - | 1.000 | 0.25 |
|---|
| 2026-27 | SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.000 | 1.00 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | - | 1.500 | 0.58 |
|---|
Samford Bulldogs
2026-27 SoCon Standings
2026-27 SoCon Standings| Team | Overall | Conf | GB | Streak |
|---|
| Furman | 6-1 | 0-0 | - | W2 |
|---|
| Tennessee Tech | 5-2 | 0-0 | 1 | W3 |
|---|
| The Citadel | 4-2 | 0-0 | 1.5 | W1 |
|---|
| UNC Greensboro | 4-2 | 0-0 | 1.5 | W3 |
|---|
| VMI | 4-3 | 0-0 | 2 | W1 |
|---|
| Wofford | 4-3 | 0-0 | 2 | W2 |
|---|
| Chattanooga | 3-3 | 0-0 | 2.5 | L1 |
|---|
| Samford (player's team) | 2-2 | 0-0 | 2.5 | W1 |
|---|
| Mercer | 3-4 | 0-0 | 3 | W1 |
|---|
| East Tennessee State | 2-3 | 0-0 | 3 | W1 |
|---|
| Western Carolina | 2-4 | 0-0 | 3.5 | L3 |
|---|
More Samford Bulldogs Players
Source: ESPN.