Will Occomy
#4 · Guard · Robert Morris Colonials
Bio
- Height
- 6' 3"
- Weight
- 170 lbs
- Class
- Freshman
- Hometown
- Chicago, IL
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.4 (Tied-2,797th)
- Rebounds Per Game: 1.4 (Tied-2,997th)
- Assists Per Game: 0.4 (Tied-2,748th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ TOL | Nov 20, 2026 | L 83-76 | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CAPU | Nov 15, 2026 | W 94-45 | 20 | 83.3 | 0.0 | 100.0 | 2 | 2 | 0 | 2 | 1 | 2 | 13 |
|---|
| @ ARK | Nov 12, 2026 | L 76-53 | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ UIC | Nov 7, 2026 | L 79-56 | 10 | 33.3 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
|---|
| @ NEV | Nov 3, 2026 | L 86-49 | 6 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | RMU | 5 | 0 | 9.4 | 1.4-2.4 | 58.3 | 0.6-1.0 | 60.0 | 0.0-0.0 | 0.0 | 0.2 | 1.2 | 1.4 | 0.4 | 0.0 | 0.4 | 1.4 | 0.8 | 3.4 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | RMU | 7-12 | 58.3 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 6 | 7 | 2 | 0 | 2 | 7 | 4 | 17 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | RMU | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 1.417 | 0.71 |
|---|
Robert Morris Colonials
2026-27 Horizon Standings
2026-27 Horizon Standings| Team | Overall | Conf | GB | Streak |
|---|
| Wright State | 5-0 | 0-0 | - | W5 |
|---|
| Purdue Fort Wayne | 4-2 | 0-0 | 1.5 | W3 |
|---|
| IU Indianapolis | 3-2 | 0-0 | 2 | L2 |
|---|
| Northern Illinois | 4-3 | 0-0 | 2 | W1 |
|---|
| Northern Kentucky | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Cleveland State | 3-4 | 0-0 | 3 | L2 |
|---|
| Green Bay | 3-4 | 0-0 | 3 | L2 |
|---|
| Milwaukee | 2-4 | 0-0 | 3.5 | L2 |
|---|
| Robert Morris (player's team) | 2-4 | 0-0 | 3.5 | W1 |
|---|
| Youngstown State | 2-4 | 0-0 | 3.5 | L2 |
|---|
| Oakland | 1-7 | 0-0 | 5.5 | L2 |
|---|
| Detroit Mercy | 0-5 | 0-0 | 5 | L5 |
|---|
More Robert Morris Colonials Players
Source: ESPN.