Luis Ramirez
#6 · Guard · UT Rio Grande Valley Vaqueros
Bio
- Height
- 6' 2"
- Weight
- 190 lbs
- Class
- Senior
- Hometown
- Brownsville, TX
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs CBS | Nov 19, 2026 | W 98-40 | 3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| vs TAMK | Nov 3, 2026 | W 81-51 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | RGV | 3 | 0 | 3.7 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.7 |
|---|
| 2026-27 | RGV | 2 | 0 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
|---|
| Career | | 5 | 0 | 3.0 | 0.4-0.8 | 50.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 0.2 | 1.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | RGV | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
|---|
| 2026-27 | RGV | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Career | | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | RGV | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.667 | 0.83 |
|---|
| 2026-27 | RGV | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 0.000 | 0.00 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | - | 1.250 | 0.63 |
|---|
UT Rio Grande Valley Vaqueros
Next game: @ UNLV (UNLV Rebels), Nov 28, 2026
2026-27 Southland Standings
2026-27 Southland Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston Christian | 4-1 | 0-0 | - | L1 |
|---|
| Stephen F. Austin | 4-1 | 0-0 | - | W1 |
|---|
| Lamar | 3-1 | 0-0 | 0.5 | W2 |
|---|
| UT Rio Grande Valley (player's team) | 4-2 | 0-0 | 0.5 | W2 |
|---|
| LSU New Orleans | 3-2 | 0-0 | 1 | W1 |
|---|
| East Texas A&M | 3-3 | 0-0 | 1.5 | L2 |
|---|
| McNeese | 2-2 | 0-0 | 1.5 | L1 |
|---|
| Texas A&M-Corpus Christi | 2-4 | 0-0 | 2.5 | L3 |
|---|
| Nicholls | 2-5 | 0-0 | 3 | L3 |
|---|
| SE Louisiana | 1-4 | 0-0 | 3 | L3 |
|---|
| Incarnate Word | 1-5 | 0-0 | 3.5 | W1 |
|---|
| Northwestern State | 1-5 | 0-0 | 3.5 | L2 |
|---|
More UT Rio Grande Valley Vaqueros Players
Source: ESPN.