Elijah Saunders
#45 · Forward · Providence Friars
Bio
- Height
- 6' 8"
- Weight
- 240 lbs
- Hometown
- Phoenix, AZ
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs BRY | Nov 11, 2026 | W 78-55 | 11 | 40.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
|---|
| vs NEB | Nov 8, 2026 | L 67-58 | 22 | 20.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
| vs ME | Nov 3, 2026 | W 83-56 | 7 | 100.0 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | SDSU | 16 | 0 | 5.8 | 0.3-1.1 | 27.8 | 0.1-0.7 | 18.2 | 0.1-0.4 | 33.3 | 0.3 | 0.8 | 1.1 | 0.5 | 0.1 | 0.1 | 0.2 | 0.5 | 0.9 |
|---|
| 2023-24 | SDSU | 37 | 21 | 20.2 | 2.2-5.4 | 41.9 | 1.1-3.3 | 32.2 | 0.6-0.7 | 96.0 | 1.1 | 2.5 | 3.6 | 0.8 | 0.3 | 0.5 | 1.8 | 0.8 | 6.2 |
|---|
| 2024-25 | UVA | 29 | 26 | 26.8 | 3.5-8.4 | 42.0 | 1.1-3.3 | 34.7 | 2.2-2.7 | 83.3 | 1.0 | 4.0 | 5.0 | 0.8 | 0.3 | 0.5 | 2.1 | 1.3 | 10.4 |
|---|
| 2025-26 | MD | 33 | 32 | 30.6 | 3.2-7.2 | 44.1 | 1.8-4.3 | 41.1 | 1.0-1.2 | 80.0 | 1.6 | 2.8 | 4.4 | 0.9 | 0.3 | 0.4 | 2.6 | 1.1 | 9.0 |
|---|
| 2026-27 | PROV | 3 | 0 | 13.7 | 2.0-4.3 | 46.2 | 0.7-3.0 | 22.2 | 0.0-0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 4.7 |
|---|
| Career | | 118 | 79 | 22.6 | 2.5-6.0 | 42.4 | 1.1-3.2 | 35.5 | 1.0-1.3 | 82.6 | 1.1 | 2.7 | 3.8 | 0.8 | 0.2 | 0.4 | 1.8 | 0.9 | 7.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | SDSU | 5-18 | 27.8 | 2-11 | 18.2 | 2-6 | 33.3 | 5 | 12 | 17 | 8 | 1 | 1 | 3 | 8 | 14 |
|---|
| 2023-24 | SDSU | 83-198 | 41.9 | 39-121 | 32.2 | 24-25 | 96.0 | 41 | 93 | 134 | 29 | 11 | 17 | 65 | 28 | 229 |
|---|
| 2024-25 | UVA | 102-243 | 42.0 | 33-95 | 34.7 | 65-78 | 83.3 | 29 | 117 | 146 | 22 | 8 | 14 | 61 | 37 | 302 |
|---|
| 2025-26 | MD | 104-236 | 44.1 | 58-141 | 41.1 | 32-40 | 80.0 | 52 | 92 | 144 | 31 | 9 | 14 | 85 | 35 | 298 |
|---|
| 2026-27 | PROV | 6-13 | 46.2 | 2-9 | 22.2 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 14 |
|---|
| Career | | 300-708 | 42.4 | 134-377 | 35.5 | 123-149 | 82.6 | 129 | 314 | 443 | 91 | 29 | 46 | 217 | 109 | 857 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2022-23 | SDSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.1 | - | 0.778 | 0.33 |
|---|
| 2023-24 | SDSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.6 | - | 1.157 | 0.52 |
|---|
| 2024-25 | UVA | 2 | 0 | 1 | 0 | 1 | 0 | 0.6 | 0.4 | - | 1.243 | 0.49 |
|---|
| 2025-26 | MD | 0 | 0 | 1 | 0 | 1 | 1 | 0.9 | 0.4 | - | 1.263 | 0.56 |
|---|
| 2026-27 | PROV | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 1.077 | 0.54 |
|---|
| Career | | 2 | 0 | 2 | 0 | 2 | 1 | 0.8 | 0.4 | - | 1.210 | 0.52 |
|---|
Providence Friars
Next game: vs VCU (VCU Rams), Nov 24, 2026
2026-27 Big East Standings
2026-27 Big East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgetown | 6-0 | 0-0 | - | W6 |
|---|
| DePaul | 5-0 | 0-0 | 0.5 | W5 |
|---|
| St. John's | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Seton Hall | 5-1 | 0-0 | 1 | W2 |
|---|
| Xavier | 5-1 | 0-0 | 1 | L1 |
|---|
| Creighton | 4-1 | 0-0 | 1.5 | W2 |
|---|
| Providence (player's team) | 4-1 | 0-0 | 1.5 | W3 |
|---|
| UConn | 4-1 | 0-0 | 1.5 | L1 |
|---|
| Marquette | 4-2 | 0-0 | 2 | W2 |
|---|
| Villanova | 4-2 | 0-0 | 2 | W1 |
|---|
| Butler | 4-3 | 0-0 | 2.5 | L1 |
|---|
More Providence Friars Players
Source: ESPN.