Peyton Seals
#2 · Guard · Princeton Tigers
Bio
- Height
- 6' 4"
- Weight
- 200 lbs
- Class
- Junior
- Hometown
- Wyckoff, NJ
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs MONM | Nov 21, 2026 | W 75-64 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs STBK | Nov 12, 2026 | W 69-59 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ SIE | Nov 8, 2026 | L 82-68 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs CGMU | Nov 2, 2026 | W 78-46 | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | PRIN | 20 | 0 | 8.4 | 1.3-2.2 | 56.8 | 0.4-0.9 | 38.9 | 0.6-0.6 | 100.0 | 0.3 | 0.9 | 1.2 | 0.9 | 0.2 | 0.5 | 1.2 | 0.6 | 3.5 |
|---|
| 2025-26 | PRIN | 18 | 0 | 8.6 | 0.7-1.8 | 37.5 | 0.4-1.3 | 29.2 | 0.3-0.3 | 100.0 | 0.2 | 1.1 | 1.3 | 0.3 | 0.0 | 0.2 | 1.0 | 0.4 | 2.0 |
|---|
| 2026-27 | PRIN | 4 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
|---|
| Career | | 42 | 0 | 8.2 | 0.9-1.8 | 48.7 | 0.3-1.0 | 33.3 | 0.4-0.4 | 100.0 | 0.2 | 0.9 | 1.1 | 0.6 | 0.1 | 0.3 | 1.0 | 0.5 | 2.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | PRIN | 25-44 | 56.8 | 7-18 | 38.9 | 12-12 | 100.0 | 6 | 17 | 23 | 17 | 3 | 9 | 24 | 12 | 69 |
|---|
| 2025-26 | PRIN | 12-32 | 37.5 | 7-24 | 29.2 | 5-5 | 100.0 | 3 | 20 | 23 | 6 | 0 | 4 | 18 | 8 | 36 |
|---|
| 2026-27 | PRIN | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
|---|
| Career | | 37-76 | 48.7 | 14-42 | 33.3 | 17-17 | 100.0 | 9 | 38 | 47 | 24 | 3 | 13 | 44 | 20 | 105 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | PRIN | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 0.8 | - | 1.568 | 0.65 |
|---|
| 2025-26 | PRIN | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 0.5 | - | 1.125 | 0.48 |
|---|
| 2026-27 | PRIN | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.000 | 0.00 |
|---|
| Career | | 0 | 0 | 1 | 0 | 0 | 1 | 1.2 | 0.7 | - | 1.382 | 0.58 |
|---|
Princeton Tigers
Next game: vs LIB (Liberty Flames), Nov 25, 2026
2026-27 Ivy Standings
2026-27 Ivy Standings| Team | Overall | Conf | GB | Streak |
|---|
| Columbia | 5-1 | 0-0 | - | W5 |
|---|
| Dartmouth | 4-2 | 0-0 | 1 | W1 |
|---|
| Princeton (player's team) | 4-2 | 0-0 | 1 | W1 |
|---|
| Cornell | 3-3 | 0-0 | 2 | W1 |
|---|
| Pennsylvania | 3-3 | 0-0 | 2 | W2 |
|---|
| Yale | 3-3 | 0-0 | 2 | W2 |
|---|
| Harvard | 3-4 | 0-0 | 2.5 | W1 |
|---|
| Brown | 2-5 | 0-0 | 3.5 | L1 |
|---|
More Princeton Tigers Players
Source: ESPN.