Wade Marsh
#4 · Guard · Presbyterian Blue Hose
Bio
- Height
- 6' 1"
- Weight
- 180 lbs
- Class
- Freshman
- Hometown
- Columbia, SC
Presbyterian Blue Hose
Next game: vs NCCC (Carolina Christian Centurions), Nov 25, 2026
2026-27 Big South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| High Point | 6-0 | 0-0 | - | W6 |
| Longwood | 4-3 | 0-0 | 2.5 | L1 |
| Charleston Southern | 2-4 | 0-0 | 4 | L2 |
| Radford | 2-4 | 0-0 | 4 | W1 |
| UNC Asheville | 2-4 | 0-0 | 4 | L2 |
| Presbyterian (player's team) | 1-4 | 0-0 | 4.5 | L1 |
| Gardner-Webb | 1-5 | 0-0 | 5 | L3 |
| South Carolina Upstate | 1-6 | 0-0 | 5.5 | L3 |
| Winthrop | 0-6 | 0-0 | 6 | L6 |
More Presbyterian Blue Hose Players
Source: ESPN. Couldn't load from ESPN right now: season-by-season stats.