Connor Dow
#5 · Guard · Oral Roberts Golden Eagles
Bio
- Height
- 6' 6"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Broken Arrow, OK
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs OKCY | Nov 15, 2026 | W 82-39 | 20 | 66.7 | 50.0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
|---|
| @ TLSA | Nov 12, 2026 | L 80-71 | 34 | 25.0 | 50.0 | 20.0 | 4 | 0 | 2 | 3 | 2 | 5 | 8 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | OKST | 27 | 7 | 11.4 | 0.6-2.1 | 28.1 | 0.4-1.9 | 24.0 | 0.3-0.3 | 77.8 | 0.1 | 1.3 | 1.4 | 0.4 | 0.1 | 0.4 | 0.6 | 0.4 | 1.9 |
|---|
| 2024-25 | OKST | 24 | 1 | 8.5 | 0.6-1.5 | 38.9 | 0.4-1.1 | 37.0 | 0.2-0.3 | 50.0 | 0.6 | 0.8 | 1.4 | 0.3 | 0.1 | 0.3 | 0.8 | 0.3 | 1.8 |
|---|
| 2025-26 | ORU | 33 | 33 | 31.9 | 4.2-10.2 | 41.8 | 2.5-7.3 | 33.5 | 1.6-2.0 | 81.5 | 0.8 | 3.2 | 4.0 | 1.8 | 0.6 | 1.1 | 1.8 | 1.9 | 12.5 |
|---|
| 2026-27 | ORU | 2 | 2 | 26.5 | 3.5-9.0 | 38.9 | 0.5-2.5 | 20.0 | 1.0-2.0 | 50.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.5 | 1.5 | 2.5 | 8.5 |
|---|
| Career | | 86 | 43 | 18.8 | 2.1-5.2 | 39.7 | 1.2-3.8 | 32.1 | 0.8-1.0 | 76.7 | 0.5 | 1.9 | 2.4 | 0.9 | 0.3 | 0.7 | 1.2 | 1.0 | 6.1 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | OKST | 16-57 | 28.1 | 12-50 | 24.0 | 7-9 | 77.8 | 3 | 36 | 39 | 10 | 4 | 12 | 17 | 10 | 51 |
|---|
| 2024-25 | OKST | 14-36 | 38.9 | 10-27 | 37.0 | 4-8 | 50.0 | 14 | 19 | 33 | 6 | 3 | 7 | 20 | 6 | 42 |
|---|
| 2025-26 | ORU | 140-335 | 41.8 | 81-242 | 33.5 | 53-65 | 81.5 | 25 | 106 | 131 | 61 | 20 | 35 | 59 | 63 | 414 |
|---|
| 2026-27 | ORU | 7-18 | 38.9 | 1-5 | 20.0 | 2-4 | 50.0 | 4 | 2 | 6 | 0 | 2 | 5 | 3 | 5 | 17 |
|---|
| Career | | 177-446 | 39.7 | 104-324 | 32.1 | 66-86 | 76.7 | 46 | 163 | 209 | 77 | 29 | 59 | 99 | 84 | 524 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2023-24 | OKST | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.2 | - | 0.895 | 0.39 |
|---|
| 2024-25 | OKST | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.2 | - | 1.167 | 0.53 |
|---|
| 2025-26 | ORU | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.6 | - | 1.236 | 0.54 |
|---|
| 2026-27 | ORU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 0.944 | 0.42 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | 0.7 | - | 1.175 | 0.51 |
|---|
Oral Roberts Golden Eagles
Next game: @ UTA (UT Arlington Mavericks), Nov 25, 2026
2026-27 Summit Standings
2026-27 Summit Standings| Team | Overall | Conf | GB | Streak |
|---|
| South Dakota State | 5-1 | 0-0 | - | L1 |
|---|
| St. Thomas | 5-3 | 0-0 | 1 | W3 |
|---|
| North Dakota | 3-3 | 0-0 | 2 | W2 |
|---|
| Omaha | 3-3 | 0-0 | 2 | L1 |
|---|
| Oral Roberts (player's team) | 3-3 | 0-0 | 2 | W1 |
|---|
| Kansas City | 3-4 | 0-0 | 2.5 | L1 |
|---|
| South Dakota | 3-5 | 0-0 | 3 | W1 |
|---|
| North Dakota State | 2-5 | 0-0 | 3.5 | L2 |
|---|
More Oral Roberts Golden Eagles Players
Source: ESPN.