Dwayne Aristode
#3 · Forward · Oregon Ducks
Bio
- Height
- 6' 8"
- Weight
- 220 lbs
- Class
- Sophomore
- Hometown
- Lelystad, Netherlands
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.7 (Tied-2,141st)
- Rebounds Per Game: 2.7 (Tied-1,971st)
- Assists Per Game: 0.7 (Tied-2,312th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ARIZ | 35 | 0 | 13.2 | 1.3-2.7 | 49.0 | 0.9-1.9 | 46.2 | 0.3-0.6 | 50.0 | 0.6 | 1.1 | 1.7 | 0.7 | 0.1 | 0.5 | 0.8 | 0.4 | 3.8 |
| 2026-27 | ORE | 3 | 0 | 19.3 | 2.0-4.7 | 42.9 | 1.3-2.7 | 50.0 | 0.3-0.3 | 100.0 | 1.3 | 1.3 | 2.7 | 0.7 | 0.3 | 0.3 | 3.7 | 1.7 | 5.7 |
| Career | 38 | 0 | 13.7 | 1.4-2.9 | 48.2 | 0.9-1.9 | 46.6 | 0.3-0.6 | 52.4 | 0.7 | 1.1 | 1.8 | 0.7 | 0.1 | 0.4 | 1.0 | 0.5 | 4.0 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ARIZ | 47-96 | 49.0 | 30-65 | 46.2 | 10-20 | 50.0 | 22 | 39 | 61 | 26 | 3 | 16 | 28 | 15 | 134 |
| 2026-27 | ORE | 6-14 | 42.9 | 4-8 | 50.0 | 1-1 | 100.0 | 4 | 4 | 8 | 2 | 1 | 1 | 11 | 5 | 17 |
| Career | 53-110 | 48.2 | 34-73 | 46.6 | 11-21 | 52.4 | 26 | 43 | 69 | 28 | 4 | 17 | 39 | 20 | 151 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ARIZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.1 | - | 1.396 | 0.65 |
| 2026-27 | ORE | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | - | 1.214 | 0.57 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.9 | - | 1.373 | 0.64 |
Oregon Ducks
Next game: @ SJU (St. John's Red Storm), Nov 25, 2026
2026-27 Big Ten Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Indiana | 6-0 | 0-0 | - | W6 |
| Minnesota | 6-0 | 0-0 | - | W6 |
| Nebraska | 6-0 | 0-0 | - | W6 |
| UCLA | 5-0 | 0-0 | 0.5 | W5 |
| USC | 5-0 | 0-0 | 0.5 | W5 |
| Washington | 4-0 | 0-0 | 1 | W4 |
| Illinois | 5-1 | 0-0 | 1 | W3 |
| Michigan State | 5-1 | 0-0 | 1 | W1 |
| Penn State | 5-1 | 0-0 | 1 | W3 |
| Oregon (player's team) | 3-1 | 0-0 | 2 | L1 |
| Ohio State | 4-2 | 0-0 | 2 | W2 |
| Purdue | 4-2 | 0-0 | 2 | W4 |
| Rutgers | 4-2 | 0-0 | 2 | W1 |
| Wisconsin | 4-2 | 0-0 | 2 | L2 |
| Iowa | 3-2 | 0-0 | 2.5 | W1 |
| Maryland | 3-2 | 0-0 | 2.5 | W2 |
| Michigan | 3-2 | 0-0 | 2.5 | L1 |
| Northwestern | 4-3 | 0-0 | 2.5 | W1 |
Teams
- Arizona Wildcats 2025-26
- Oregon Ducks 2026-27
Dwayne Aristode News
From ESPN, stories tagged with this player
More Oregon Ducks Players
Source: ESPN.