Jacob Walker
#55 · Guard · Oklahoma State Cowboys
Bio
- Height
- 6' 1"
- Weight
- 185 lbs
- Class
- Sophomore
- Hometown
- Memphis, TN
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 7.4 (Tied-1,638th)
- Rebounds Per Game: 2.8 (Tied-1,896th)
- Assists Per Game: 6.4 (Tied-27th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs MINN | Nov 20, 2026 | L 85-70 | 22 | 20.0 | 0.0 | 0.0 | 3 | 4 | 0 | 1 | 4 | 3 | 4 |
|---|
| vs CARK | Nov 17, 2026 | W 99-66 | 19 | 83.3 | 0.0 | 100.0 | 2 | 6 | 0 | 0 | 2 | 1 | 11 |
|---|
| @ TA&M | Nov 13, 2026 | L 88-69 | 25 | 14.3 | 100.0 | 25.0 | 2 | 5 | 0 | 0 | 4 | 1 | 7 |
|---|
| vs QUC | Nov 7, 2026 | W 118-68 | 21 | 50.0 | 0.0 | 100.0 | 4 | 9 | 0 | 1 | 3 | 5 | 7 |
|---|
| vs UIW | Nov 3, 2026 | W 91-60 | 22 | 28.6 | 100.0 | 0.0 | 3 | 8 | 0 | 4 | 3 | 1 | 8 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | SHSU | 34 | 12 | 25.7 | 3.4-7.9 | 43.7 | 1.1-3.2 | 35.8 | 3.5-4.7 | 74.8 | 0.4 | 1.8 | 2.2 | 2.5 | 0.1 | 0.9 | 2.0 | 1.9 | 11.5 |
|---|
| 2026-27 | OKST | 5 | 5 | 22.0 | 2.6-7.2 | 36.1 | 0.6-2.6 | 23.1 | 1.6-1.6 | 100.0 | 0.6 | 2.2 | 2.8 | 6.4 | 0.0 | 1.2 | 3.2 | 2.2 | 7.4 |
|---|
| Career | | 39 | 17 | 25.2 | 3.3-7.8 | 42.8 | 1.1-3.1 | 34.4 | 3.3-4.3 | 76.0 | 0.4 | 1.8 | 2.3 | 3.0 | 0.1 | 0.9 | 2.2 | 1.9 | 11.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | SHSU | 117-268 | 43.7 | 39-109 | 35.8 | 119-159 | 74.8 | 14 | 60 | 74 | 84 | 3 | 31 | 69 | 63 | 392 |
|---|
| 2026-27 | OKST | 13-36 | 36.1 | 3-13 | 23.1 | 8-8 | 100.0 | 3 | 11 | 14 | 32 | 0 | 6 | 16 | 11 | 37 |
|---|
| Career | | 130-304 | 42.8 | 42-122 | 34.4 | 127-167 | 76.0 | 17 | 71 | 88 | 116 | 3 | 37 | 85 | 74 | 429 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | SHSU | 0 | 0 | 0 | 0 | 2 | 1 | 1.3 | 0.5 | - | 1.463 | 0.51 |
|---|
| 2026-27 | OKST | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.5 | - | 1.028 | 0.40 |
|---|
| Career | | 0 | 0 | 0 | 0 | 2 | 1 | 1.6 | 0.5 | - | 1.411 | 0.50 |
|---|
Oklahoma State Cowboys
2026-27 Big 12 Standings
2026-27 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston | 6-0 | 0-0 | - | W6 |
|---|
| Arizona State | 5-0 | 0-0 | 0.5 | W5 |
|---|
| BYU | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Texas Tech | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Kansas | 5-1 | 0-0 | 1 | L1 |
|---|
| Cincinnati | 5-1 | 0-0 | 1 | W3 |
|---|
| Arizona | 4-1 | 0-0 | 1.5 | W4 |
|---|
| Baylor | 4-1 | 0-0 | 1.5 | W1 |
|---|
| TCU | 4-1 | 0-0 | 1.5 | L1 |
|---|
| Iowa State | 3-1 | 0-0 | 2 | W3 |
|---|
| Oklahoma State (player's team) | 4-2 | 0-0 | 2 | W1 |
|---|
| UCF | 4-2 | 0-0 | 2 | L2 |
|---|
| West Virginia | 4-2 | 0-0 | 2 | L2 |
|---|
| Kansas State | 3-2 | 0-0 | 2.5 | L1 |
|---|
| Utah | 3-2 | 0-0 | 2.5 | L2 |
|---|
| Colorado | 2-3 | 0-0 | 3.5 | L2 |
|---|
More Oklahoma State Cowboys Players
Source: ESPN.