Elijah Eschmeyer
#42 · Forward · Northwestern Wildcats
Bio
- Height
- 6' 7"
- Weight
- 195 lbs
- Class
- Freshman
- Hometown
- Boulder, CO
Northwestern Wildcats
2026-27 Big Ten Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Indiana | 6-0 | 0-0 | - | W6 |
| Minnesota | 6-0 | 0-0 | - | W6 |
| Nebraska | 6-0 | 0-0 | - | W6 |
| UCLA | 5-0 | 0-0 | 0.5 | W5 |
| USC | 5-0 | 0-0 | 0.5 | W5 |
| Washington | 4-0 | 0-0 | 1 | W4 |
| Illinois | 5-1 | 0-0 | 1 | W3 |
| Michigan State | 5-1 | 0-0 | 1 | W1 |
| Penn State | 5-1 | 0-0 | 1 | W3 |
| Oregon | 3-1 | 0-0 | 2 | L1 |
| Ohio State | 4-2 | 0-0 | 2 | W2 |
| Purdue | 4-2 | 0-0 | 2 | W4 |
| Rutgers | 4-2 | 0-0 | 2 | W1 |
| Wisconsin | 4-2 | 0-0 | 2 | L2 |
| Iowa | 3-2 | 0-0 | 2.5 | W1 |
| Maryland | 3-2 | 0-0 | 2.5 | W2 |
| Michigan | 3-2 | 0-0 | 2.5 | L1 |
| Northwestern (player's team) | 4-3 | 0-0 | 2.5 | W1 |
More Northwestern Wildcats Players
Source: ESPN. Couldn't load from ESPN right now: season-by-season stats.