Jonathan Pace
#34 · Center · LSU New Orleans Privateers
Bio
- Height
- 6' 10"
- Weight
- 275 lbs
- Class
- Junior
- Hometown
- Gulfport, MS
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs SUNO | Nov 14, 2026 | W 98-82 | 3 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| vs LNO | Nov 7, 2026 | W 90-65 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ LSU | Nov 4, 2026 | L 100-57 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | MVSU | 20 | 2 | 5.7 | 0.6-1.0 | 55.0 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 0.6 | 0.5 | 1.1 | 0.0 | 0.3 | 0.1 | 0.5 | 0.2 | 1.6 |
|---|
| 2025-26 | MVSU | 15 | 1 | 4.8 | 0.5-0.8 | 58.3 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.5 | 0.7 | 1.1 | 0.1 | 0.2 | 0.0 | 1.3 | 0.2 | 1.1 |
|---|
| 2026-27 | NOLA | 3 | 0 | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 |
|---|
| Career | | 38 | 3 | 5.0 | 0.5-0.9 | 57.6 | 0.0-0.0 | 0.0 | 0.3-0.6 | 57.1 | 0.5 | 0.5 | 1.0 | 0.1 | 0.2 | 0.0 | 0.9 | 0.2 | 1.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | MVSU | 11-20 | 55.0 | 0-0 | 0.0 | 10-15 | 66.7 | 12 | 10 | 22 | 0 | 5 | 1 | 10 | 4 | 32 |
|---|
| 2025-26 | MVSU | 7-12 | 58.3 | 0-0 | 0.0 | 2-6 | 33.3 | 7 | 10 | 17 | 2 | 3 | 0 | 20 | 3 | 16 |
|---|
| 2026-27 | NOLA | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
|---|
| Career | | 19-33 | 57.6 | 0-0 | 0.0 | 12-21 | 57.1 | 19 | 20 | 39 | 3 | 8 | 1 | 33 | 8 | 50 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | MVSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 1.600 | 0.55 |
|---|
| 2025-26 | MVSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | - | 1.333 | 0.58 |
|---|
| 2026-27 | NOLA | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 2.000 | 1.00 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.1 | - | 1.515 | 0.58 |
|---|
LSU New Orleans Privateers
Next game: vs GRAM (Grambling Tigers), Nov 25, 2026
2026-27 Southland Standings
2026-27 Southland Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston Christian | 4-1 | 0-0 | - | L1 |
|---|
| Stephen F. Austin | 4-1 | 0-0 | - | W1 |
|---|
| Lamar | 3-1 | 0-0 | 0.5 | W2 |
|---|
| UT Rio Grande Valley | 4-2 | 0-0 | 0.5 | W2 |
|---|
| LSU New Orleans (player's team) | 3-2 | 0-0 | 1 | W1 |
|---|
| East Texas A&M | 3-3 | 0-0 | 1.5 | L2 |
|---|
| McNeese | 2-2 | 0-0 | 1.5 | L1 |
|---|
| Texas A&M-Corpus Christi | 2-4 | 0-0 | 2.5 | L3 |
|---|
| Nicholls | 2-5 | 0-0 | 3 | L3 |
|---|
| SE Louisiana | 1-4 | 0-0 | 3 | L3 |
|---|
| Incarnate Word | 1-5 | 0-0 | 3.5 | W1 |
|---|
| Northwestern State | 1-5 | 0-0 | 3.5 | L2 |
|---|
Source: ESPN.