Cheikh Biteye
#15 · Guard · Nicholls Colonels
Bio
- Height
- 6' 6"
- Weight
- 175 lbs
- Class
- Freshman
- Hometown
- Dakar, Senegal
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs TROY | Nov 22, 2026 | L 78-77 | 10 | 100.0 | 0.0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
|---|
| vs USM | Nov 21, 2026 | L 80-69 | 7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
|---|
| @ MISS | Nov 18, 2026 | L 76-41 | 10 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
|---|
| @ TULN | Nov 11, 2026 | L 77-63 | 9 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
|---|
| vs NAMU | Nov 2, 2026 | W 110-56 | 12 | 50.0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NICH | 4 | 0 | 9.5 | 1.0-2.5 | 40.0 | 0.0-1.3 | 0.0 | 0.0-0.5 | 0.0 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.8 | 2.0 | 0.8 | 2.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NICH | 4-10 | 40.0 | 0-5 | 0.0 | 0-2 | 0.0 | 1 | 2 | 3 | 3 | 1 | 3 | 8 | 3 | 8 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | NICH | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1.0 | - | 0.800 | 0.40 |
|---|
Nicholls Colonels
2026-27 Southland Standings
2026-27 Southland Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston Christian | 4-1 | 0-0 | - | L1 |
|---|
| Stephen F. Austin | 4-1 | 0-0 | - | W1 |
|---|
| Lamar | 3-1 | 0-0 | 0.5 | W2 |
|---|
| UT Rio Grande Valley | 4-2 | 0-0 | 0.5 | W2 |
|---|
| LSU New Orleans | 3-2 | 0-0 | 1 | W1 |
|---|
| East Texas A&M | 3-3 | 0-0 | 1.5 | L2 |
|---|
| McNeese | 2-2 | 0-0 | 1.5 | L1 |
|---|
| Texas A&M-Corpus Christi | 2-4 | 0-0 | 2.5 | L3 |
|---|
| Nicholls (player's team) | 2-5 | 0-0 | 3 | L3 |
|---|
| SE Louisiana | 1-4 | 0-0 | 3 | L3 |
|---|
| Incarnate Word | 1-5 | 0-0 | 3.5 | W1 |
|---|
| Northwestern State | 1-5 | 0-0 | 3.5 | L2 |
|---|
More Nicholls Colonels Players
Source: ESPN.