Will Cooper
#6 · Forward · Nebraska Cornhuskers
Bio
- Height
- 6' 7"
- Weight
- 219 lbs
- Class
- Junior
- Hometown
- Omaha, NE
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs LIN | Nov 12, 2026 | W 94-60 | 3 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs LEM | Nov 3, 2026 | W 106-64 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | AF | 21 | 0 | 15.2 | 1.8-3.9 | 45.1 | 1.0-2.5 | 37.7 | 0.9-1.0 | 81.8 | 0.3 | 1.4 | 1.8 | 0.4 | 0.4 | 0.1 | 1.8 | 1.2 | 5.3 |
|---|
| 2026-27 | NEB | 2 | 0 | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
|---|
| Career | | 23 | 0 | 14.2 | 1.6-3.6 | 44.6 | 0.9-2.3 | 37.0 | 0.8-1.0 | 81.8 | 0.3 | 1.4 | 1.7 | 0.3 | 0.3 | 0.1 | 1.7 | 1.1 | 4.9 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | AF | 37-82 | 45.1 | 20-53 | 37.7 | 18-22 | 81.8 | 7 | 30 | 37 | 8 | 8 | 3 | 37 | 25 | 112 |
|---|
| 2026-27 | NEB | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| Career | | 37-83 | 44.6 | 20-54 | 37.0 | 18-22 | 81.8 | 8 | 32 | 40 | 8 | 8 | 3 | 39 | 25 | 112 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | AF | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | 0.1 | - | 1.366 | 0.57 |
|---|
Nebraska Cornhuskers
2026-27 Big Ten Standings
2026-27 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| Indiana | 6-0 | 0-0 | - | W6 |
|---|
| Minnesota | 6-0 | 0-0 | - | W6 |
|---|
| Nebraska (player's team) | 6-0 | 0-0 | - | W6 |
|---|
| UCLA | 5-0 | 0-0 | 0.5 | W5 |
|---|
| USC | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Washington | 4-0 | 0-0 | 1 | W4 |
|---|
| Illinois | 5-1 | 0-0 | 1 | W3 |
|---|
| Michigan State | 5-1 | 0-0 | 1 | W1 |
|---|
| Penn State | 5-1 | 0-0 | 1 | W3 |
|---|
| Oregon | 3-1 | 0-0 | 2 | L1 |
|---|
| Ohio State | 4-2 | 0-0 | 2 | W2 |
|---|
| Purdue | 4-2 | 0-0 | 2 | W4 |
|---|
| Rutgers | 4-2 | 0-0 | 2 | W1 |
|---|
| Wisconsin | 4-2 | 0-0 | 2 | L2 |
|---|
| Iowa | 3-2 | 0-0 | 2.5 | W1 |
|---|
| Maryland | 3-2 | 0-0 | 2.5 | W2 |
|---|
| Michigan | 3-2 | 0-0 | 2.5 | L1 |
|---|
| Northwestern | 4-3 | 0-0 | 2.5 | W1 |
|---|
More Nebraska Cornhuskers Players
Source: ESPN.