Gan-Erdene Solongo
#44 · Center · Notre Dame Fighting Irish
Bio
- Height
- 7' 0"
- Weight
- 275 lbs
- Class
- Freshman
- Hometown
- Ulaanbaatar, Mongolia
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs RUTG | Nov 18, 2026 | W 110-100 OT | 3 | 100.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|---|
| vs FLA | Nov 17, 2026 | L 86-78 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs SCST | Nov 12, 2026 | W 99-59 | 6 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| vs MERC | Nov 6, 2026 | W 83-56 | 3 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | ND | 4 | 0 | 3.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | ND | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.000 | 1.00 |
|---|
Notre Dame Fighting Irish
Next game: vs CMU (Central Michigan Chippewas), Nov 25, 2026
2026-27 ACC Standings
2026-27 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Virginia | 7-0 | 0-0 | - | W7 |
|---|
| Pittsburgh | 6-0 | 0-0 | 0.5 | W6 |
|---|
| SMU | 6-0 | 0-0 | 0.5 | W6 |
|---|
| Boston College | 5-0 | 0-0 | 1 | W5 |
|---|
| Notre Dame (player's team) | 6-1 | 0-0 | 1 | W2 |
|---|
| Virginia Tech | 6-1 | 0-0 | 1 | L1 |
|---|
| Florida State | 5-1 | 0-0 | 1.5 | W3 |
|---|
| Georgia Tech | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Miami | 5-1 | 0-0 | 1.5 | W5 |
|---|
| NC State | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Stanford | 5-1 | 0-0 | 1.5 | W2 |
|---|
| Wake Forest | 5-1 | 0-0 | 1.5 | W4 |
|---|
| Clemson | 4-1 | 0-0 | 2 | W1 |
|---|
| North Carolina | 4-1 | 0-0 | 2 | W1 |
|---|
| Louisville | 3-1 | 0-0 | 2.5 | W1 |
|---|
| California | 4-2 | 0-0 | 2.5 | W2 |
|---|
| Duke | 4-2 | 0-0 | 2.5 | W1 |
|---|
| Syracuse | 4-2 | 0-0 | 2.5 | W2 |
|---|
More Notre Dame Fighting Irish Players
Source: ESPN.