Noah Rogers
#5 · Guard · Mount St. Mary's Mountaineers
Bio
- Height
- 5' 11"
- Weight
- 175 lbs
- Class
- Junior
- Hometown
- Waldorf, MD
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs LEH | Nov 18, 2026 | L 99-65 | 2 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ VT | Nov 14, 2026 | L 82-62 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ XAV | Nov 3, 2026 | L 97-52 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MSM | 5 | 0 | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| 2026-27 | MSM | 3 | 0 | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
|---|
| Career | | 8 | 0 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MSM | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026-27 | MSM | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Career | | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | MSM | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.000 | 0.00 |
|---|
Mount St. Mary's Mountaineers
Next game: @ MORG (Morgan State Bears), Nov 25, 2026
2026-27 Metro Standings
2026-27 Metro Standings| Team | Overall | Conf | GB | Streak |
|---|
| Fairfield | 4-2 | 0-0 | - | W3 |
|---|
| Siena | 4-2 | 0-0 | - | W1 |
|---|
| Canisius | 4-4 | 0-0 | 1 | L1 |
|---|
| Iona | 3-4 | 0-0 | 1.5 | W1 |
|---|
| Marist | 2-3 | 0-0 | 1.5 | W1 |
|---|
| Sacred Heart | 2-3 | 0-0 | 1.5 | L2 |
|---|
| Quinnipiac | 2-4 | 0-0 | 2 | L3 |
|---|
| Rider | 2-5 | 0-0 | 2.5 | W1 |
|---|
| Merrimack | 1-4 | 0-0 | 2.5 | L2 |
|---|
| Mount St. Mary's (player's team) | 1-4 | 0-0 | 2.5 | L3 |
|---|
| Niagara | 1-4 | 0-0 | 2.5 | W1 |
|---|
| Manhattan | 1-5 | 0-0 | 3 | L3 |
|---|
| Saint Peter's | 0-6 | 0-0 | 4 | L6 |
|---|
More Mount St. Mary's Mountaineers Players
Source: ESPN.