Larry Johnson
#6 · Guard · McNeese Cowboys
Bio
- Height
- 6' 4"
- Weight
- 200 lbs
- Class
- Sophomore
- Hometown
- Savannah, GA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 23.3 (10th)
- Rebounds Per Game: 3.7 (Tied-1,268th)
- Assists Per Game: 3.3 (Tied-348th)
- Field Goal Percentage: 55.3 (Tied-119th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs CBS | Nov 10, 2026 | W 135-87 | 20 | 77.8 | 100.0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 2 | 22 |
|---|
| @ UNT | Nov 5, 2026 | L 77-67 | 33 | 35.3 | 75.0 | 40.0 | 4 | 1 | 0 | 2 | 3 | 2 | 17 |
|---|
| vs UAB | Nov 2, 2026 | W 99-78 | 30 | 61.9 | 100.0 | 40.0 | 5 | 4 | 0 | 2 | 2 | 4 | 31 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MCN | 34 | 26 | 25.3 | 6.2-12.7 | 49.2 | 0.7-3.1 | 23.8 | 4.2-5.4 | 77.7 | 1.7 | 3.7 | 5.5 | 1.4 | 0.0 | 1.2 | 1.7 | 1.1 | 17.4 |
|---|
| 2026-27 | MCN | 3 | 3 | 27.7 | 8.7-15.7 | 55.3 | 1.3-3.7 | 36.4 | 4.7-5.0 | 93.3 | 2.0 | 1.7 | 3.7 | 3.3 | 0.0 | 1.3 | 2.0 | 2.7 | 23.3 |
|---|
| Career | | 37 | 29 | 25.5 | 6.4-12.9 | 49.8 | 0.8-3.1 | 25.0 | 4.2-5.4 | 78.9 | 1.8 | 3.6 | 5.3 | 1.5 | 0.0 | 1.2 | 1.7 | 1.2 | 17.9 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MCN | 212-431 | 49.2 | 25-105 | 23.8 | 143-184 | 77.7 | 59 | 127 | 186 | 47 | 0 | 40 | 57 | 36 | 592 |
|---|
| 2026-27 | MCN | 26-47 | 55.3 | 4-11 | 36.4 | 14-15 | 93.3 | 6 | 5 | 11 | 10 | 0 | 4 | 6 | 8 | 70 |
|---|
| Career | | 238-478 | 49.8 | 29-116 | 25.0 | 157-199 | 78.9 | 65 | 132 | 197 | 57 | 0 | 44 | 63 | 44 | 662 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | MCN | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 1.1 | - | 1.374 | 0.52 |
|---|
| 2026-27 | MCN | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.5 | - | 1.489 | 0.60 |
|---|
| Career | | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 1.0 | - | 1.385 | 0.53 |
|---|
McNeese Cowboys
2026-27 Southland Standings
2026-27 Southland Standings| Team | Overall | Conf | GB | Streak |
|---|
| Houston Christian | 4-1 | 0-0 | - | L1 |
|---|
| Stephen F. Austin | 4-1 | 0-0 | - | W1 |
|---|
| Lamar | 3-1 | 0-0 | 0.5 | W2 |
|---|
| UT Rio Grande Valley | 4-2 | 0-0 | 0.5 | W2 |
|---|
| LSU New Orleans | 3-2 | 0-0 | 1 | W1 |
|---|
| East Texas A&M | 3-3 | 0-0 | 1.5 | L2 |
|---|
| McNeese (player's team) | 2-2 | 0-0 | 1.5 | L1 |
|---|
| Texas A&M-Corpus Christi | 2-4 | 0-0 | 2.5 | L3 |
|---|
| Nicholls | 2-5 | 0-0 | 3 | L3 |
|---|
| SE Louisiana | 1-4 | 0-0 | 3 | L3 |
|---|
| Incarnate Word | 1-5 | 0-0 | 3.5 | W1 |
|---|
| Northwestern State | 1-5 | 0-0 | 3.5 | L2 |
|---|
More McNeese Cowboys Players
Source: ESPN.